Tournament: | Connecticut High School Individual Championships |
Location: | Hopkins School |
Event: | Open Senior Men's Foil |
Event Class: | Unrated |
Date: | Saturday, February 28, 2009 - 9:00 AM |
Place | Name | Born | Club | Div | Ratin | Earne |
1 | Steinschneider, Matthe | Greens Farms Academy | CT | B09 | ||
2 | Thomas, Dayton | Norwich Free Academy | CT | D08 | ||
3 | Roh, Samuel | Guilford High School | CT | C08 | ||
4 | Grathwohl, Will | Fairfield High School | CT | E09 | ||
5 | Pepin, Zack | Lyme-Old Lyme High School | CT | D08 | ||
6 | Gebhard, Cameron | East Lyme High School | CT | E09 | ||
7 | Kil, Wonjae | North Haven High School | CT | E08 | ||
8 | O'Flaherty, Kevin | Griswold High School | CT | E06 | ||
9T | Seaman, Jake | North Branford High School | CT | D09 | ||
9T | Jones, Gil | Guilford High School | CT | E09 | ||
11 | Lansberg, Simon | Hamden Hall School | CT | E09 | ||
12 | Wettstein, Natan | The Master's School | CT | E09 | ||
13 | Young, Kurt | Norwich Free Academy | CT | E07 | ||
14 | Paul, Oliver | Weston High School | CT | D08 | ||
15 | Lee, Adam | North Haven High School | CT | E06 | ||
16 | Roh, Michael | Guilford High School | CT | C08 | ||
17T | Mayne, Alex | Lyme-Old Lyme High School | CT | E09 | ||
17T | Mazurkiewicz, Ronald | St. Bernard High School | CT | E07 | ||
19 | Plante, Mark | St. Bernard High School | CT | E08 | ||
20 | Weselcouch, James | Hale-Ray High School | CT | E08 | ||
21 | Jacobson, Max | Hopkins School | CT | E08 | ||
22 | Ahn, Joe | Cheshire Academy | CT | E06 | ||
23 | Dobbins, Evan | Hamden Hall School | CT | E09 | ||
24 | Perry, Joshua | East Lyme High School | CT | E06 | ||
25 | Roberts, Steve | North Haven High School | CT | E07 | ||
26 | DeLand, Stuart | Loomis Chaffee School | CT | E09 | ||
27 | O'Flaherty, Chris | Griswold High School | CT | E07 | ||
28T | Schlegl, Thomas | Hall High School | CT | E08 | ||
28T | Brown, Joshua | East Lyme High School | CT | E07 | ||
30 | Yates, Wyeth | Farmington High School | CT | E08 | ||
31 | Goldman, Dylan | Weston High School | CT | E09 | ||
32 | Nishball, Mack | Fairfield High School | CT | E08 | ||
33 | Mazzoli, John | Greenwich High School | CT | E08 | ||
34 | Beasley, Nick | Norwich Free Academy | CT | E06 | ||
35 | Gauthier, Nick | Hamden Hall School | CT | E08 | ||
36 | Blinderman, Daniel | Watkinson School | CT | E08 | ||
37 | Cutler, Dylan | Hopkins School | CT | E07 | ||
38 | Cope, Scott | Glastonbury High School | CT | E09 | ||
39 | Rubino, David | Greenwich High School | CT | E07 | ||
40 | Cooke, Peter | Greenwich High School | CT | E06 | ||
41 | McDonald, Mike | North Branford High School | CT | E06 | ||
42T | Hu, Frank | Central High School | CT | E06 | ||
42T | Jennings, Elliot | Cheshire Academy | CT | E08 | ||
44 | Johnson, Cooper | Bacon Academy | CT | E08 | ||
45 | Tewksbury, Josh | Waterford High School | CT | E08 | ||
46 | Martin, Jared | Ledyard High School | CT | E08 | ||
47 | Fitzmaurice, Paul | Hale-Ray High School | CT | E06 | ||
48 | Shelton, Andrew | Hamden Hall School | CT | E06 | ||
49 | Farnum, Jason | Waterford High School | CT | E07 | ||
50 | Kovel, Joshua | Simsbury High School | CT | E07 | ||
51 | McNamara, Connor | Loomis Chaffee School | CT | E07 | ||
52 | Bastian, Chase | Daniel Hand High School | CT | E08 | ||
53 | Walker, Austin | Ledyard High School | CT | E07 | ||
54 | Lagassie, Joe | Lyme-Old Lyme High School | CT | E06 | ||
55 | Hallama, Jon | Fairfield High School | CT | E06 | ||
56 | Horspool, Alex | St. Bernard High School | CT | E06 | ||
57 | St. Fleur, Reuben | Central High School | CT | E08 | ||
58 | Kuo, Chao-Chun | Cheshire Academy | CT | E07 | ||
59 | Savino, Nick | Griswold High School | CT | E08 | ||
60 | Valenica, John | Central High School | CT | E07 | ||
61 | Ying, Michael | Hopkins School | CT | E06 | ||
62 | Brown, Billy | Hale-Ray High School | CT | E07 | ||
63T | Duggan, Bryn | Simsbury High School | CT | E08 | ||
63T | Stonefield, Will | Loomis Chaffee School | CT | E06 | ||
65 | Jones, Tim | Ledyard High School | CT | E06 | ||
66 | Manceri, Cole | North Branford High School | CT | E07 | ||
67 | Morris, Tom | Daniel Hand High School | CT | E07 | ||
68 | Sylvestri, Jon | Waterford High School | CT | E06 | ||
69 | Hennessey, Michael | Simsbury High School | CT | E06 |
Pool #1 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
Stonefield, Will (LS) | 1 | D4 | D1 | D1 | D1 | 0 | 7 | 20 | -13 | 5 | ||
Lee, Adam (NHHS) | 2 | V5 | V5 | D1 | V5 | 3 | 16 | 16 | 0 | 2 | ||
Tewksbury, Josh (WHS) | 3 | V5 | D4 | D0 | D4 | 1 | 13 | 16 | -3 | 4 | ||
Steinschneider, Matthew (GFA) | 4 | V5 | V5 | V5 | V5 | 4 | 20 | 2 | +18 | 1 | ||
Yates, Wyeth (FAHS) | 5 | V5 | D3 | V5 | D0 | 2 | 13 | 15 | -2 | 3 |
Pool #2 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
Savino, Nick (GIHS) | 1 | D3 | D3 | D3 | D3 | 0 | 12 | 20 | -8 | 5 | ||
Jennings, Elliot (CA) | 2 | V5 | D0 | V5 | D3 | 2 | 13 | 16 | -3 | 3 | ||
Roh, Samuel (GUHS) | 3 | V5 | V5 | V5 | V5 | 4 | 20 | 9 | +11 | 1 | ||
Fitzmaurice, Paul (HHS) | 4 | V5 | D3 | D2 | D4 | 1 | 14 | 18 | -4 | 4 | ||
Perry, Joshua (ELHS) | 5 | V5 | V5 | D4 | V5 | 3 | 19 | 15 | +4 | 2 |
Pool #3 | 1 | 2 | 3 | 4 | V | TS | TR | Ind | Pl | ||
Ying, Michael (HS) | 1 | D3 | D1 | D0 | 0 | 4 | 15 | -11 | 4 | ||
Roh, Michael (GUHS) | 2 | V5 | D3 | V5 | 2 | 13 | 9 | +4 | 2 | ||
Kil, Wonjae (NHHS) | 3 | V5 | V5 | V5 | 3 | 15 | 6 | +9 | 1 | ||
Johnson, Cooper (BA) | 4 | V5 | D1 | D2 | 1 | 8 | 10 | -2 | 3 |
Pool #4 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
Bastian, Chase (DHHS) | 1 | D1 | D0 | D1 | V5 | 1 | 7 | 15 | -8 | 4 | ||
Seaman, Jake (NBHS) | 2 | V5 | V5 | V5 | V5 | 4 | 20 | 4 | +16 | 1 | ||
Ahn, Joe (CA) | 3 | V5 | D0 | V5 | V5 | 3 | 15 | 8 | +7 | 2 | ||
Cooke, Peter (GRHS) | 4 | V5 | D0 | D1 | V5 | 2 | 11 | 13 | -2 | 3 | ||
Duggan, Bryn (SHS) | 5 | D0 | D3 | D2 | D2 | 0 | 7 | 20 | -13 | 5 |
Pool #5 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
Hu, Frank (CHS) | 1 | D1 | D2 | V5 | V5 | 2 | 13 | 16 | -3 | 3 | ||
Thomas, Dayton (NFA) | 2 | V5 | V5 | V5 | V5 | 4 | 20 | 3 | +17 | 1 | ||
Mazzoli, John (GRHS) | 3 | V5 | D1 | V5 | V5 | 3 | 16 | 10 | +6 | 2 | ||
Nishball, Mack (FHS) | 4 | D4 | D1 | D3 | V5 | 1 | 13 | 15 | -2 | 4 | ||
Sylvestri, Jon (WHS) | 5 | D2 | D0 | D0 | D0 | 0 | 2 | 20 | -18 | 5 |
Pool #6 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
St. Fleur, Reuben (CHS) | 1 | D0 | D1 | V5 | D0 | 1 | 6 | 18 | -12 | 4 | ||
Schlegl, Thomas (HAHS) | 2 | V5 | D2 | V5 | D1 | 2 | 13 | 11 | +2 | 3 | ||
Beasley, Nick (NFA) | 3 | V5 | V5 | V5 | D2 | 3 | 17 | 12 | +5 | 2 | ||
Brown, Billy (HHS) | 4 | D3 | D1 | D4 | D0 | 0 | 8 | 20 | -12 | 5 | ||
Pepin, Zack (LLHS) | 5 | V5 | V5 | V5 | V5 | 4 | 20 | 3 | +17 | 1 |
Pool #7 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
Gauthier, Nick (HMHS) | 1 | V5 | V5 | D3 | D1 | 2 | 14 | 10 | +4 | 3 | ||
Kuo, Chao-Chun (CA) | 2 | D0 | V4 | D0 | D1 | 1 | 5 | 18 | -13 | 5 | ||
Lagassie, Joe (LLHS) | 3 | D0 | D3 | D1 | V3 | 1 | 7 | 16 | -9 | 4 | ||
Paul, Oliver (WEHS) | 4 | V5 | V5 | V5 | D1 | 3 | 16 | 9 | +7 | 2 | ||
Weselcouch, James (HHS) | 5 | V5 | V5 | D2 | V5 | 3 | 17 | 6 | +11 | 1 |
Pool #8 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
Mazurkiewicz, Ronald (SBHS) | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 6 | +14 | 1 | ||
Blinderman, Daniel (WS) | 2 | D3 | V5 | V5 | D3 | 2 | 16 | 15 | +1 | 2 | ||
Shelton, Andrew (HMHS) | 3 | D1 | D1 | D3 | V5 | 1 | 10 | 16 | -6 | 4 | ||
Cope, Scott (GHS) | 4 | D0 | D4 | V5 | V5 | 2 | 14 | 15 | -1 | 3 | ||
Kovel, Joshua (SHS) | 5 | D2 | V5 | D1 | D2 | 1 | 10 | 18 | -8 | 5 |
Pool #9 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
Plante, Mark (SBHS) | 1 | V4 | V5 | V5 | V5 | 4 | 19 | 6 | +13 | 1 | ||
Cutler, Dylan (HS) | 2 | D1 | V5 | V5 | D0 | 2 | 11 | 11 | 0 | 3 | ||
Hallama, Jon (FHS) | 3 | D0 | D1 | V5 | D0 | 1 | 6 | 15 | -9 | 4 | ||
Manceri, Cole (NBHS) | 4 | D2 | D1 | D0 | D1 | 0 | 4 | 20 | -16 | 5 | ||
Wettstein, Natan (TMS) | 5 | D3 | V5 | V5 | V5 | 3 | 18 | 6 | +12 | 2 |
Pool #10 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
Jones, Gil (GUHS) | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 4 | +16 | 1 | ||
Brown, Joshua (ELHS) | 2 | D0 | D3 | V5 | V5 | 2 | 13 | 11 | +2 | 3 | ||
Jacobson, Max (HS) | 3 | D2 | V5 | V5 | V5 | 3 | 17 | 8 | +9 | 2 | ||
Morris, Tom (DHHS) | 4 | D0 | D0 | D0 | D0 | 0 | 0 | 17 | -17 | 5 | ||
Horspool, Alex (SBHS) | 5 | D2 | D1 | D0 | V2 | 1 | 5 | 15 | -10 | 4 |
Pool #11 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
Rubino, David (GRHS) | 1 | V5 | D1 | D2 | V5 | 2 | 13 | 14 | -1 | 3 | ||
Hennessey, Michael (SHS) | 2 | D0 | D0 | D0 | D0 | 0 | 0 | 20 | -20 | 5 | ||
Mayne, Alex (LLHS) | 3 | V5 | V5 | V5 | V5 | 4 | 20 | 6 | +14 | 1 | ||
Young, Kurt (NFA) | 4 | V5 | V5 | D3 | V5 | 3 | 18 | 8 | +10 | 2 | ||
Martin, Jared (LHS) | 5 | D4 | V5 | D2 | D1 | 1 | 12 | 15 | -3 | 4 |
Pool #12 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
McDonald, Mike (NBHS) | 1 | D2 | V5 | V5 | D2 | 2 | 14 | 17 | -3 | 3 | ||
Lansberg, Simon (HMHS) | 2 | V5 | V5 | V5 | V5 | 4 | 20 | 13 | +7 | 1 | ||
Farnum, Jason (WHS) | 3 | D4 | D3 | D0 | V5 | 1 | 12 | 19 | -7 | 5 | ||
Goldman, Dylan (WEHS) | 4 | D3 | D4 | V5 | D4 | 1 | 16 | 15 | +1 | 4 | ||
O'Flaherty, Chris (GIHS) | 5 | V5 | D4 | D4 | V5 | 2 | 18 | 16 | +2 | 2 |
Pool #13 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
Walker, Austin (LHS) | 1 | D0 | D0 | D4 | V5 | 1 | 9 | 18 | -9 | 4 | ||
DeLand, Stuart (LS) | 2 | V5 | D1 | D4 | V5 | 2 | 15 | 12 | +3 | 3 | ||
Grathwohl, Will (FHS) | 3 | V5 | V5 | V5 | V5 | 4 | 20 | 2 | +18 | 1 | ||
O'Flaherty, Kevin (GIHS) | 4 | V5 | V5 | D1 | V5 | 3 | 16 | 17 | -1 | 2 | ||
Valenica, John (CHS) | 5 | D3 | D2 | D0 | D4 | 0 | 9 | 20 | -11 | 5 |
Pool #14 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
Roberts, Steve (NHHS) | 1 | D4 | D3 | V5 | V5 | 2 | 17 | 12 | +5 | 3 | ||
Dobbins, Evan (HMHS) | 2 | V5 | D2 | V5 | V5 | 3 | 17 | 11 | +6 | 2 | ||
Gebhard, Cameron (ELHS) | 3 | V5 | V5 | V5 | V5 | 4 | 20 | 9 | +11 | 1 | ||
Jones, Tim (LHS) | 4 | D2 | D2 | D0 | D2 | 0 | 6 | 20 | -14 | 5 | ||
McNamara, Connor (LS) | 5 | D0 | D0 | D4 | V5 | 1 | 9 | 17 | -8 | 4 |
Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1T) Grathwohl, Will - E09 | ||||||
(1T) Grathwohl, Will - E09 | ||||||
(64) -BYE- | ||||||
(1T) Grathwohl, Will - E09 | ||||||
(33) Blinderman, Daniel - E08 | 15 - 5 | |||||
(31T) Schlegl, Thomas - E08 | ||||||
(31T) Schlegl, Thomas - E08 | 6 - 15 | |||||
(1T) Grathwohl, Will - E09 | ||||||
(17) Jacobson, Max - E08 | 15 - 14 | |||||
(17) Jacobson, Max - E08 | ||||||
(48) Shelton, Andrew - E06 | 15 - 3 | |||||
(16) Young, Kurt - E07 | ||||||
(49) Farnum, Jason - E07 | 10 - 15 | |||||
(16) Young, Kurt - E07 | ||||||
(16) Young, Kurt - E07 | 11 - 15 | |||||
(1T) Grathwohl, Will - E09 | ||||||
(9) Plante, Mark - E08 | 15 - 8 | |||||
(9) Plante, Mark - E08 | ||||||
(56) Horspool, Alex - E06 | 13 - 4 | |||||
(24) Lee, Adam - E06 | ||||||
(40T) Hu, Frank - E06 | 11 - 15 | |||||
(24) Lee, Adam - E06 | ||||||
(24) Lee, Adam - E06 | 14 - 15 | |||||
(25) O'Flaherty, Kevin - E06 | ||||||
(25) O'Flaherty, Kevin - E06 | 9 - 15 | |||||
(25) O'Flaherty, Kevin - E06 | ||||||
(40T) Jennings, Elliot - E08 | 15 - 2 | |||||
(25) O'Flaherty, Kevin - E06 | ||||||
(57) -BYE- | 15 - 9 | |||||
(7T) Mayne, Alex - E09 | ||||||
(7T) Mayne, Alex - E09 | ||||||
(3T) Thomas, Dayton - D08 | ||||||
(5T) Seaman, Jake - D09 | 13 - 15 | |||||
(5T) Seaman, Jake - D09 | ||||||
(60) -BYE- | ||||||
(5T) Seaman, Jake - D09 | ||||||
(37) Yates, Wyeth - E08 | 15 - 5 | |||||
(37) Yates, Wyeth - E08 | ||||||
(28) Gauthier, Nick - E08 | 15 - 13 | |||||
(12) Kil, Wonjae - E08 | ||||||
(21) Mazzoli, John - E08 | 9 - 15 | |||||
(44) Nishball, Mack - E08 | ||||||
(44) Nishball, Mack - E08 | 8 - 15 | |||||
(12) Kil, Wonjae - E08 | ||||||
(53) Walker, Austin - E07 | 10 - 15 | |||||
(12) Kil, Wonjae - E08 | ||||||
(12) Kil, Wonjae - E08 | 5 - 15 | |||||
(3T) Thomas, Dayton - D08 | ||||||
(13) Lansberg, Simon - E09 | 10 - 15 | |||||
(13) Lansberg, Simon - E09 | ||||||
(52) Bastian, Chase - E08 | 15 - 1 | |||||
(13) Lansberg, Simon - E09 | ||||||
(45) Tewksbury, Josh - E08 | 15 - 14 | |||||
(20) Dobbins, Evan - E09 | ||||||
(20) Dobbins, Evan - E09 | 9 - 15 | |||||
(3T) Thomas, Dayton - D08 | ||||||
(29) DeLand, Stuart - E09 | 1 - 15 | |||||
(29) DeLand, Stuart - E09 | ||||||
(36) Rubino, David - E07 | 15 - 6 | |||||
(3T) Thomas, Dayton - D08 | ||||||
(61) -BYE- | 4 - 15 | |||||
(3T) Thomas, Dayton - D08 | ||||||
(3T) Thomas, Dayton - D08 | ||||||
(1T) Steinschneider, Matthew - B09 | ||||||
(3T) Pepin, Zack - D08 | 9 - 15 | |||||
(3T) Pepin, Zack - D08 | ||||||
(62) -BYE- | ||||||
(3T) Pepin, Zack - D08 | ||||||
(35) Cope, Scott - E09 | 15 - 7 | |||||
(30) O'Flaherty, Chris - E07 | ||||||
(30) O'Flaherty, Chris - E07 | 3 - 15 | |||||
(3T) Pepin, Zack - D08 | ||||||
(19) Ahn, Joe - E06 | 15 - 5 | |||||
(19) Ahn, Joe - E06 | ||||||
(46) Martin, Jared - E08 | 15 - 9 | |||||
(14) Wettstein, Natan - E09 | ||||||
(51) McNamara, Connor - E07 | 1 - 15 | |||||
(14) Wettstein, Natan - E09 | ||||||
(14) Wettstein, Natan - E09 | 3 - 15 | |||||
(10T) Roh, Samuel - C08 | ||||||
(10T) Roh, Samuel - C08 | 7 - 15 | |||||
(10T) Roh, Samuel - C08 | ||||||
(54) Lagassie, Joe - E06 | 15 - 1 | |||||
(10T) Roh, Samuel - C08 | ||||||
(43) Goldman, Dylan - E09 | 15 - 4 | |||||
(43) Goldman, Dylan - E09 | ||||||
(22) Beasley, Nick - E06 | 15 - 7 | |||||
(10T) Roh, Samuel - C08 | ||||||
(27) Roberts, Steve - E07 | 15 - 6 | |||||
(27) Roberts, Steve - E07 | ||||||
(38) Cooke, Peter - E06 | 15 - 5 | |||||
(5T) Jones, Gil - E09 | ||||||
(59) -BYE- | 11 - 12 | |||||
(5T) Jones, Gil - E09 | ||||||
(5T) Jones, Gil - E09 | ||||||
(1T) Steinschneider, Matthew - B09 | ||||||
(7T) Mazurkiewicz, Ronald - E07 | 7 - 15 | |||||
(7T) Mazurkiewicz, Ronald - E07 | ||||||
(58) -BYE- | ||||||
(26) Roh, Michael - C08 | ||||||
(39) McDonald, Mike - E06 | 5 - 15 | |||||
(26) Roh, Michael - C08 | ||||||
(26) Roh, Michael - C08 | 4 - 15 | |||||
(10T) Gebhard, Cameron - E09 | ||||||
(23) Perry, Joshua - E06 | 12 - 13 | |||||
(23) Perry, Joshua - E06 | ||||||
(42) Johnson, Cooper - E08 | 15 - 4 | |||||
(10T) Gebhard, Cameron - E09 | ||||||
(55) Hallama, Jon - E06 | 10 - 15 | |||||
(10T) Gebhard, Cameron - E09 | ||||||
(10T) Gebhard, Cameron - E09 | 5 - 15 | |||||
(1T) Steinschneider, Matthew - B09 | ||||||
(15) Weselcouch, James - E08 | 5 - 15 | |||||
(15) Weselcouch, James - E08 | ||||||
(50) Kovel, Joshua - E07 | 15 - 0 | |||||
(18) Paul, Oliver - D08 | ||||||
(47) Fitzmaurice, Paul - E06 | 13 - 15 | |||||
(18) Paul, Oliver - D08 | ||||||
(18) Paul, Oliver - D08 | 13 - 15 | |||||
(1T) Steinschneider, Matthew - B09 | ||||||
(31T) Brown, Joshua - E07 | 3 - 15 | |||||
(31T) Brown, Joshua - E07 | ||||||
(34) Cutler, Dylan - E07 | 15 - 12 | |||||
(1T) Steinschneider, Matthew - B09 | ||||||
(63) -BYE- | 3 - 15 | |||||
(1T) Steinschneider, Matthew - B09 | ||||||
(1T) Steinschneider, Matthew - B09 | ||||||
Fence-off for Third | |
(1T) Grathwohl, Will - E09 | |
(10T) Roh, Samuel - C08 | |
(10T) Roh, Samuel - C08 | 8 - 15 |
Results generated by Fencing Time tournament software: www.FencingTime.com