Tournament: | Connecticut High School Individual Championships |
Location: | Hopkins School |
Event: | Open Senior Women's Foil |
Event Class: | Unrated |
Date: | Saturday, February 28, 2009 - 9:00 AM |
Place | Name | Born | Club | Div | Ratin | Earne |
1 | Lu, Margaret | Greenwich High School | CT | A09 | ||
2 | Miller, Lauren | Greenwich High School | CT | A08 | ||
3 | Duda, Sarah | Nonnewaug High School | CT | C07 | ||
4 | Rossetti, Natalie | Guilford High School | CT | E09 | ||
5 | Benjamin, Ellen | Fairfield High School | CT | E09 | ||
6 | Bruhl, Sarah | Fairfield High School | CT | E09 | ||
7 | Pelker, Lizzie | Daniel Hand High School | CT | D08 | ||
8 | McCauley, Spencer | Guilford High School | CT | E09 | ||
9T | Nygren, Laura | Guilford High School | CT | E09 | ||
9T | Agers, Veronica | Waterford High School | CT | E07 | ||
11 | Bruhl, Emily | Fairfield High School | CT | C09 | ||
12 | Mason, Colleen | Waterford High School | CT | E09 | ||
13 | Clevenger, Caitlin | Hopkins School | CT | E09 | ||
14 | Bigiarelli, Laura | Lyme-Old Lyme High School | CT | E08 | ||
15 | Provatas, Tina | Norwich Free Academy | CT | E07 | ||
16 | Cseh, Emily | Hale-Ray High School | CT | E07 | ||
17 | Yen, Rachel | North Haven High School | CT | E06 | ||
18 | Walsh, Stephanie | Griswold High School | CT | E08 | ||
19 | Lagasse, Jackie | Bacon Academy | CT | E08 | ||
20 | Gribbin, Chelsea | Norwich Free Academy | CT | E06 | ||
21 | Gebhard, Caitlin | East Lyme High School | CT | E08 | ||
22 | Gagnon, Janelle | Bacon Academy | CT | E07 | ||
23T | Berarducci, Amy | North Haven High School | CT | E07 | ||
23T | Ding, Elena | North Branford High School | CT | E08 | ||
25 | Lee, Jung-Eun | Hopkins School | CT | E07 | ||
26 | Nye, Kathrin | North Haven High School | CT | E08 | ||
27 | Reid, Jill | Norwich Free Academy | CT | E08 | ||
28 | Stocker, Deanna | Fitch High School | CT | E08 | ||
29 | Miao, Christine | East Lyme High School | CT | E07 | ||
30 | Straessle, Melanie | Greenwich High School | CT | E06 | ||
31 | Longley, Liz | North Branford High School | CT | E07 | ||
32 | Gibson, Jennifer | Griswold High School | CT | E07 | ||
33 | Corso, Rachel | North Branford High School | CT | E06 | ||
34 | Brown, Anna | Hale-Ray High School | CT | E06 | ||
35 | Muller, Hannah | Waterford High School | CT | E06 | ||
36 | Campbell-Cohn, Emma | Hopkins School | CT | E06 | ||
37 | Octigan, Simone | Hale-Ray High School | CT | E08 | ||
38 | Woodruff, Sarah | Ledyard High School | CT | E07 | ||
39 | Etienne, Eleanor | Fitch High School | CT | E07 | ||
40 | Gilbert, Elyse | Griswold High School | CT | E06 | ||
41 | Palmer, Sarah | Daniel Hand High School | CT | E08 | ||
42 | Milan, Alexandra | St. Bernard High School | CT | E06 | ||
43 | Lucus, Kelsey | East Lyme High School | CT | E06 | ||
44 | McBroome, Kerry | St. Bernard High School | CT | E07 | ||
45T | Roberts, Ashley | Ledyard High School | CT | E08 | ||
45T | Miller, Rachel | Fitch High School | CT | E06 | ||
47T | Weismiller, Shanleye | Lyme-Old Lyme High School | CT | E07 | ||
47T | Stylianou, Alexia | Daniel Hand High School | CT | E06 | ||
49 | Lamb, Edesse | St. Bernard High School | CT | E08 | ||
50 | Harries, Stephanie | Lyme-Old Lyme High School | CT | E06 |
Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Nye, Kathrin (NHHS) | 1 | V5 | D1 | D4 | D3 | V5 | 2 | 18 | 20 | -2 | 4 | ||
Lagasse, Jackie (BA) | 2 | D3 | D0 | V5 | V5 | V5 | 3 | 18 | 12 | +6 | 2 | ||
Lu, Margaret (GRHS) | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 1 | +24 | 1 | ||
Muller, Hannah (WHS) | 4 | V5 | D2 | D0 | D0 | V5 | 2 | 12 | 18 | -6 | 5 | ||
Gribbin, Chelsea (NFA) | 5 | V5 | D0 | D0 | V3 | V5 | 3 | 13 | 15 | -2 | 3 | ||
Harries, Stephanie (LLHS) | 6 | D2 | D0 | D0 | D1 | D2 | 0 | 5 | 25 | -20 | 6 |
Pool #2 | 1 | 2 | 3 | 4 | V | TS | TR | Ind | Pl | ||
Campbell-Cohn, Emma (HS) | 1 | V5 | D3 | D1 | 1 | 9 | 10 | -1 | 2 | ||
Octigan, Simone (HHS) | 2 | D0 | V5 | D2 | 1 | 7 | 10 | -3 | 3 | ||
Reid, Jill (NFA) | 3 | V5 | D0 | D1 | 1 | 6 | 13 | -7 | 4 | ||
Miller, Lauren (GRHS) | 4 | V5 | V5 | V5 | 3 | 15 | 4 | +11 | 1 |
Pool #3 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
Lucus, Kelsey (ELHS) | 1 | D1 | D3 | D2 | D4 | 0 | 10 | 20 | -10 | 5 | ||
Bruhl, Emily (FHS) | 2 | V5 | V5 | V5 | V5 | 4 | 20 | 4 | +16 | 1 | ||
Brown, Anna (HHS) | 3 | V5 | D0 | V5 | D3 | 2 | 13 | 16 | -3 | 3 | ||
Stocker, Deanna (FIHS) | 4 | V5 | D1 | D3 | D4 | 1 | 13 | 17 | -4 | 4 | ||
Walsh, Stephanie (GIHS) | 5 | V5 | D2 | V5 | V5 | 3 | 17 | 16 | +1 | 2 |
Pool #4 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
Palmer, Sarah (DHHS) | 1 | D2 | V5 | D0 | D0 | 1 | 7 | 17 | -10 | 5 | ||
Duda, Sarah (NHS) | 2 | V5 | V5 | V5 | V5 | 4 | 20 | 4 | +16 | 1 | ||
Straessle, Melanie (GRHS) | 3 | D4 | D1 | D1 | V5 | 1 | 11 | 16 | -5 | 3 | ||
Bigiarelli, Laura (LLHS) | 4 | V5 | D0 | V5 | V5 | 3 | 15 | 9 | +6 | 2 | ||
Longley, Liz (NBHS) | 5 | V3 | D1 | D1 | D3 | 1 | 8 | 15 | -7 | 4 |
Pool #5 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
Woodruff, Sarah (LHS) | 1 | D3 | D1 | V5 | D4 | 1 | 13 | 14 | -1 | 4 | ||
Cseh, Emily (HHS) | 2 | V4 | V4 | V5 | D1 | 3 | 14 | 11 | +3 | 2 | ||
Ding, Elena (NBHS) | 3 | V2 | D3 | V5 | D2 | 2 | 12 | 14 | -2 | 3 | ||
Miller, Rachel (FIHS) | 4 | D3 | D0 | D4 | D0 | 0 | 7 | 20 | -13 | 5 | ||
Pelker, Lizzie (DHHS) | 5 | V5 | V5 | V5 | V5 | 4 | 20 | 7 | +13 | 1 |
Pool #6 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
Provatas, Tina (NFA) | 1 | V5 | V5 | V5 | D1 | 3 | 16 | 12 | +4 | 2 | ||
Corso, Rachel (NBHS) | 2 | D0 | V5 | V5 | D2 | 2 | 12 | 14 | -2 | 3 | ||
Miao, Christine (ELHS) | 3 | D4 | D4 | V4 | D0 | 1 | 12 | 17 | -5 | 4 | ||
Lamb, Edesse (SBHS) | 4 | D3 | D0 | D2 | D0 | 0 | 5 | 19 | -14 | 5 | ||
Nygren, Laura (GUHS) | 5 | V5 | V5 | V5 | V5 | 4 | 20 | 3 | +17 | 1 |
Pool #7 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
Mason, Colleen (WHS) | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 7 | +13 | 1 | ||
McBroome, Kerry (SBHS) | 2 | D4 | D0 | D2 | D2 | 0 | 8 | 20 | -12 | 5 | ||
Yen, Rachel (NHHS) | 3 | D0 | V5 | V5 | V5 | 3 | 15 | 12 | +3 | 2 | ||
Etienne, Eleanor (FIHS) | 4 | D1 | V5 | D3 | D2 | 1 | 11 | 17 | -6 | 4 | ||
Gebhard, Caitlin (ELHS) | 5 | D2 | V5 | D4 | V5 | 2 | 16 | 14 | +2 | 3 |
Pool #8 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
Agers, Veronica (WHS) | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 3 | +17 | 1 | ||
Roberts, Ashley (LHS) | 2 | D1 | D1 | D4 | D1 | 0 | 7 | 20 | -13 | 5 | ||
Clevenger, Caitlin (HS) | 3 | D1 | V5 | V5 | V5 | 3 | 16 | 7 | +9 | 2 | ||
Milan, Alexandra (SBHS) | 4 | D0 | V5 | D0 | D3 | 1 | 8 | 19 | -11 | 4 | ||
Berarducci, Amy (NHHS) | 5 | D1 | V5 | D1 | V5 | 2 | 12 | 14 | -2 | 3 |
Pool #9 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
McCauley, Spencer (GUHS) | 1 | V5 | D3 | V5 | V5 | 3 | 18 | 11 | +7 | 2 | ||
Gagnon, Janelle (BA) | 2 | D3 | D0 | V5 | V5 | 2 | 13 | 14 | -1 | 3 | ||
Bruhl, Sarah (FHS) | 3 | V5 | V5 | V5 | V5 | 4 | 20 | 3 | +17 | 1 | ||
Weismiller, Shanleye (LLHS) | 4 | D2 | D1 | D0 | D3 | 0 | 6 | 20 | -14 | 5 | ||
Gilbert, Elyse (GIHS) | 5 | D1 | D3 | D0 | V5 | 1 | 9 | 18 | -9 | 4 |
Pool #10 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
Lee, Jung-Eun (HS) | 1 | V5 | D1 | D0 | V5 | 2 | 11 | 13 | -2 | 3 | ||
Stylianou, Alexia (DHHS) | 2 | D1 | D1 | D1 | D3 | 0 | 6 | 20 | -14 | 5 | ||
Rossetti, Natalie (GUHS) | 3 | V5 | V5 | D0 | V5 | 3 | 15 | 7 | +8 | 2 | ||
Benjamin, Ellen (FHS) | 4 | V5 | V5 | V5 | V5 | 4 | 20 | 2 | +18 | 1 | ||
Gibson, Jennifer (GIHS) | 5 | D2 | V5 | D0 | D1 | 1 | 8 | 18 | -10 | 4 |
Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Lu, Margaret - A09 | ||||||
(1) Lu, Margaret - A09 | ||||||
(64) -BYE- | ||||||
(1) Lu, Margaret - A09 | ||||||
(33) Woodruff, Sarah - E07 | 15 - 0 | |||||
(32) Reid, Jill - E08 | ||||||
(32) Reid, Jill - E08 | 10 - 15 | |||||
(1) Lu, Margaret - A09 | ||||||
(17) Cseh, Emily - E07 | 15 - 0 | |||||
(17) Cseh, Emily - E07 | ||||||
(48) -BYE- | ||||||
(17) Cseh, Emily - E07 | ||||||
(49) -BYE- | 9 - 4 | |||||
(16) Yen, Rachel - E06 | ||||||
(16) Yen, Rachel - E06 | ||||||
(1) Lu, Margaret - A09 | ||||||
(8T) Mason, Colleen - E09 | 15 - 4 | |||||
(8T) Mason, Colleen - E09 | ||||||
(56) -BYE- | ||||||
(8T) Mason, Colleen - E09 | ||||||
(41) -BYE- | 15 - 8 | |||||
(23T) Berarducci, Amy - E07 | ||||||
(23T) Berarducci, Amy - E07 | ||||||
(8T) Pelker, Lizzie - D08 | ||||||
(23T) Corso, Rachel - E06 | 5 - 15 | |||||
(40) Gibson, Jennifer - E07 | ||||||
(40) Gibson, Jennifer - E07 | 7 - 15 | |||||
(8T) Pelker, Lizzie - D08 | ||||||
(57) -BYE- | 8 - 15 | |||||
(8T) Pelker, Lizzie - D08 | ||||||
(8T) Pelker, Lizzie - D08 | ||||||
(1) Lu, Margaret - A09 | ||||||
(3T) Nygren, Laura - E09 | 15 - 4 | |||||
(3T) Nygren, Laura - E09 | ||||||
(60) -BYE- | ||||||
(3T) Nygren, Laura - E09 | ||||||
(37) Etienne, Eleanor - E07 | 9 - 6 | |||||
(28) Nye, Kathrin - E08 | ||||||
(28) Nye, Kathrin - E08 | 7 - 15 | |||||
(12) Rossetti, Natalie - E09 | ||||||
(21) Gebhard, Caitlin - E08 | 6 - 15 | |||||
(21) Gebhard, Caitlin - E08 | ||||||
(44) -BYE- | ||||||
(12) Rossetti, Natalie - E09 | ||||||
(53) -BYE- | 0 - 15 | |||||
(12) Rossetti, Natalie - E09 | ||||||
(12) Rossetti, Natalie - E09 | ||||||
(12) Rossetti, Natalie - E09 | ||||||
(13) McCauley, Spencer - E09 | 15 - 10 | |||||
(13) McCauley, Spencer - E09 | ||||||
(52) -BYE- | ||||||
(13) McCauley, Spencer - E09 | ||||||
(45) -BYE- | 15 - 11 | |||||
(20) Gribbin, Chelsea - E06 | ||||||
(20) Gribbin, Chelsea - E06 | ||||||
(13) McCauley, Spencer - E09 | ||||||
(29) Muller, Hannah - E06 | 15 - 6 | |||||
(36) Straessle, Melanie - E06 | ||||||
(36) Straessle, Melanie - E06 | 7 - 15 | |||||
(3T) Agers, Veronica - E07 | ||||||
(61) -BYE- | 9 - 15 | |||||
(3T) Agers, Veronica - E07 | ||||||
(3T) Agers, Veronica - E07 | ||||||
(1) Lu, Margaret - A09 | ||||||
(3T) Bruhl, Sarah - E09 | 15 - 3 | |||||
(3T) Bruhl, Sarah - E09 | ||||||
(62) -BYE- | ||||||
(3T) Bruhl, Sarah - E09 | ||||||
(35) Miao, Christine - E07 | 15 - 2 | |||||
(35) Miao, Christine - E07 | ||||||
(30) Campbell-Cohn, Emma - E06 | 15 - 12 | |||||
(3T) Bruhl, Sarah - E09 | ||||||
(19) Lagasse, Jackie - E08 | 13 - 10 | |||||
(19) Lagasse, Jackie - E08 | ||||||
(46) -BYE- | ||||||
(14) Bigiarelli, Laura - E08 | ||||||
(51) -BYE- | 8 - 15 | |||||
(14) Bigiarelli, Laura - E08 | ||||||
(14) Bigiarelli, Laura - E08 | ||||||
(6T) Duda, Sarah - C07 | ||||||
(11) Clevenger, Caitlin - E09 | 5 - 15 | |||||
(11) Clevenger, Caitlin - E09 | ||||||
(54) -BYE- | ||||||
(11) Clevenger, Caitlin - E09 | ||||||
(43) -BYE- | 15 - 7 | |||||
(22) Gagnon, Janelle - E07 | ||||||
(22) Gagnon, Janelle - E07 | ||||||
(6T) Duda, Sarah - C07 | ||||||
(27) Brown, Anna - E06 | 8 - 15 | |||||
(38) Longley, Liz - E07 | ||||||
(38) Longley, Liz - E07 | 11 - 15 | |||||
(6T) Duda, Sarah - C07 | ||||||
(59) -BYE- | 4 - 15 | |||||
(6T) Duda, Sarah - C07 | ||||||
(6T) Duda, Sarah - C07 | ||||||
(10) Miller, Lauren - A08 | ||||||
(6T) Bruhl, Emily - C09 | 4 - 15 | |||||
(6T) Bruhl, Emily - C09 | ||||||
(58) -BYE- | ||||||
(6T) Bruhl, Emily - C09 | ||||||
(39) Gilbert, Elyse - E06 | 15 - 2 | |||||
(26) Lee, Jung-Eun - E07 | ||||||
(26) Lee, Jung-Eun - E07 | 11 - 15 | |||||
(10) Miller, Lauren - A08 | ||||||
(23T) Ding, Elena - E08 | 4 - 15 | |||||
(23T) Ding, Elena - E08 | ||||||
(42) -BYE- | ||||||
(10) Miller, Lauren - A08 | ||||||
(55) -BYE- | 5 - 15 | |||||
(10) Miller, Lauren - A08 | ||||||
(10) Miller, Lauren - A08 | ||||||
(10) Miller, Lauren - A08 | ||||||
(15) Provatas, Tina - E07 | 15 - 4 | |||||
(15) Provatas, Tina - E07 | ||||||
(50) -BYE- | ||||||
(15) Provatas, Tina - E07 | ||||||
(47) -BYE- | 15 - 7 | |||||
(18) Walsh, Stephanie - E08 | ||||||
(18) Walsh, Stephanie - E08 | ||||||
(2) Benjamin, Ellen - E09 | ||||||
(31) Octigan, Simone - E08 | 6 - 15 | |||||
(34) Stocker, Deanna - E08 | ||||||
(34) Stocker, Deanna - E08 | 5 - 15 | |||||
(2) Benjamin, Ellen - E09 | ||||||
(63) -BYE- | 3 - 15 | |||||
(2) Benjamin, Ellen - E09 | ||||||
(2) Benjamin, Ellen - E09 | ||||||
Fence-off for Third | |
(12) Rossetti, Natalie - E09 | |
(6T) Duda, Sarah - C07 | |
(6T) Duda, Sarah - C07 | 9 - 15 |
Results generated by Fencing Time tournament software: www.FencingTime.com