Tournament: | CT HS IND STATES |
Location: | Hopkins School |
Event: | Open Senior Men's Epee |
Event Class: | Unrated |
Date: | Saturday, March 03, 2012 - 10:00 AM |
Place | Name | Club | Division | Country | Rating | Earned |
1 | RICHARD, Cody | Suffield High School | CONNECTCUT | USA | D12 | |
2 | BROCKSIEPER, Jake | Guilford High School | CONNECTCUT | USA | E10 | |
3 | TASKER, Nikhil | Fairfield College Preparatory School | CONNECTCUT | USA | D11 | |
4 | MASI, Paul | North Haven High School | CONNECTCUT | USA | D12 | |
5 | BODINGER, Andrew | Woodstock Academy | CONNECTCUT | USA | E12 | |
6 | SEDORE, Connor | Holy Cross High School | CONNECTCUT | USA | C12 | |
7 | GOSPODINOFF, Christian | St. Bernard School | CONNECTCUT | USA | E11 | |
8 | SLATTERY, David | Guilford High School | CONNECTCUT | USA | E11 | |
9T | KNEERIM, Niall | Guilford High School | CONNECTCUT | USA | E09 | |
9T | NOEL, Joe | Cheshire High School | CONNECTCUT | USA | E12 | |
11 | WHITESIDE, George | Fairfield High School | CONNECTCUT | USA | E12 | |
12 | BICKNELL, Greg | North Haven High School | CONNECTCUT | USA | E09 | |
13 | MILICI, Mike | Cheshire High School | CONNECTCUT | USA | E09 | |
14 | ROOD, Phil | Waterford High School | CONNECTCUT | USA | E11 | |
15 | ARMENTO, Anthony | Nathan Hale Ray High School | CONNECTCUT | USA | E11 | |
16 | BERNARDO, Nick | Fairfield High School | CONNECTCUT | USA | E09 | |
17 | FRY, Niko | Eo Smith High School | CONNECTCUT | USA | E12 | |
18 | POLINER, Jay | Hopkins School | CONNECTCUT | USA | E09 | |
19 | MCCARTHY, Jeremy | Lol-vrhs | CONNECTCUT | USA | E11 | |
20 | RASIMAS, Jonathan | Cheshire High School | CONNECTCUT | USA | E12 | |
21 | ALUMBAUGH, Jonathan | Windham High School | CONNECTCUT | USA | E11 | |
22 | DANNHAUSER, Chris | Fairfield High School | CONNECTCUT | USA | D12 | |
23T | WEN, Kenny | Norwich Free Academy | CONNECTCUT | USA | E11 | |
23T | FUNG, Tyler | North Haven High School | CONNECTCUT | USA | E10 | |
25 | NORSTROM, Nicholas | Coventry High School | CONNECTCUT | USA | E12 | |
26 | GEHAN, Daniel | St. Bernard School | CONNECTCUT | USA | E10 | |
27 | CARR, Noah | Sprague High School | CONNECTCUT | USA | E10 | |
28 | DOUBLEDAY-BUSH, Arbam | St. Bernard School | CONNECTCUT | USA | E09 | |
29 | HEYSE, Luke | Norwich Free Academy | CONNECTCUT | USA | E09 | |
30 | NADO, Zach | Robert E Fitch High School | CONNECTCUT | USA | E11 | |
31 | OLAOSEBLIKAN, Ibrahim | Central High School | CONNECTCUT | USA | E10 | |
32 | BATRA, Amar | Robert E Fitch High School | CONNECTCUT | USA | E10 | |
33 | MALLORY, Andrew | Ledyard High School | CONNECTCUT | USA | E10 | |
34 | ALLEN, David | Ledyard High School | CONNECTCUT | USA | E09 | |
35T | TAYLOR, Liam | Hopkins School | CONNECTCUT | USA | E11 | |
35T | KLAYNOWSKI, Chet | Central High School | CONNECTCUT | USA | E11 | |
37 | HOWLAND-DEWAR, Michael | Hopkins School | CONNECTCUT | USA | E10 | |
38 | VRITOV, Dennis | East Lyme High School | CONNECTCUT | USA | E11 | |
39 | FRASCARELLI, Andrew | Waterford High School | CONNECTCUT | USA | E10 | |
40 | BAKER, Christopher | New London High School | CONNECTCUT | USA | E11 | |
41 | KONOW, Christopher | Lyman Memorial High School | CONNECTCUT | USA | E11 | |
42 | GLAVAN, Thomas | New London High School | CONNECTCUT | USA | E09 | |
43 | MIHALKO, Dru | Ledyard High School | CONNECTCUT | USA | E11 | |
44 | THOMPSON, Dale | Mansfield Depot | CONNECTCUT | USA | E10 | |
45 | PARRY, Nicholas | Greenwich High School | CONNECTCUT | USA | E11 | |
46 | HINE, Peter | Lol-vrhs | CONNECTCUT | USA | E10 | |
47 | LEIFELD, Aidan | Lol-vrhs | CONNECTCUT | USA | E09 | |
48 | THOMPSON, Burnie | Mansfield Depot | CONNECTCUT | USA | E11 | |
49 | JAMES, Jacob | Griswold High School | CONNECTCUT | USA | E11 | |
50T | URAKAMI, Kohei | Greenwich High School | CONNECTCUT | USA | E10 | |
50T | PICARD, Chris | East Lyme High School | CONNECTCUT | USA | E10 | |
52 | ZIMMERMAN, Nathaniel | Griswold High School | CONNECTCUT | USA | E09 | |
53T | DECERBO, Antonio | Central High School | CONNECTCUT | USA | E09 | |
53T | ELLENBOGEN, Adam | Greenwich High School | CONNECTCUT | USA | E09 | |
55 | LEFEBVRE, Christian | Norwich Free Academy | CONNECTCUT | USA | E10 | |
56 | CARR, Micah | Sprague High School | CONNECTCUT | USA | E11 | |
57 | MCGEE, Tim | New London High School | CONNECTCUT | USA | E10 | |
58 | FARLEY, Kris | East Lyme High School | CONNECTCUT | USA | E09 | |
59 | HENN, Matthew | Waterford High School | CONNECTCUT | USA | E09 | |
60 | CASTAGNARO, Tony | Robert E Fitch High School | CONNECTCUT | USA | E09 | |
61 | LEISE, Joe | Griswold High School | CONNECTCUT | USA | E10 |
Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
NADO, Zach | 1 | V5 | D4 | V5 | D3 | D2 | D2 | 2 | 21 | 23 | -2 | 4 | ||
LEISE, Joe | 2 | D0 | D0 | D4 | D0 | D0 | D0 | 0 | 4 | 30 | -26 | 7 | ||
PARRY, Nicholas | 3 | V5 | V5 | D1 | D3 | D2 | D3 | 2 | 19 | 24 | -5 | 6 | ||
THOMPSON, Dale | 4 | D3 | V5 | V5 | D2 | D3 | D3 | 2 | 21 | 25 | -4 | 5 | ||
BICKNELL, Greg | 5 | V5 | V5 | V5 | V5 | V5 | D4 | 5 | 29 | 15 | +14 | 2 | ||
SEDORE, Connor | 6 | V5 | V5 | V5 | V5 | D2 | V5 | 5 | 27 | 13 | +14 | 1 | ||
POLINER, Jay | 7 | V5 | V5 | V5 | V5 | V5 | D1 | 5 | 26 | 17 | +9 | 3 |
Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
TAYLOR, Liam | 1 | D1 | V5 | V5 | D3 | V5 | 3 | 19 | 17 | +2 | 2 | ||
MASI, Paul | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | +16 | 1 | ||
HINE, Peter | 3 | D3 | D4 | D4 | V4 | D2 | 1 | 17 | 22 | -5 | 5 | ||
WEN, Kenny | 4 | D2 | D3 | V5 | V5 | V5 | 3 | 20 | 19 | +1 | 3 | ||
DOUBLEDAY-BUSH, Arbam | 5 | V5 | D1 | D2 | D2 | V5 | 2 | 15 | 20 | -5 | 4 | ||
URAKAMI, Kohei | 6 | D2 | D0 | V5 | D3 | D3 | 1 | 13 | 22 | -9 | 6 |
Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
DANNHAUSER, Chris | 1 | V5 | D3 | V5 | D3 | V5 | 3 | 21 | 18 | +3 | 3 | ||
JAMES, Jacob | 2 | D4 | V5 | D3 | D3 | D1 | 1 | 16 | 24 | -8 | 5 | ||
GOSPODINOFF, Christian | 3 | V5 | D4 | V5 | V5 | V5 | 4 | 24 | 14 | +10 | 2 | ||
DECERBO, Antonio | 4 | D3 | V5 | D2 | D1 | D1 | 1 | 12 | 23 | -11 | 6 | ||
BROCKSIEPER, Jake | 5 | V5 | V5 | D3 | V5 | V5 | 4 | 23 | 13 | +10 | 1 | ||
FRASCARELLI, Andrew | 6 | D1 | V5 | D1 | V5 | D1 | 2 | 13 | 17 | -4 | 4 |
Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
OLAOSEBLIKAN, Ibrahim | 1 | D4 | V5 | D3 | D4 | D4 | 1 | 20 | 22 | -2 | 5 | ||
HEYSE, Luke | 2 | V5 | D3 | D2 | D2 | V5 | 2 | 17 | 23 | -6 | 4 | ||
KONOW, Christopher | 3 | D2 | V5 | D2 | D3 | V5 | 2 | 17 | 21 | -4 | 3 | ||
RICHARD, Cody | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 12 | +13 | 1 | ||
ROOD, Phil | 5 | V5 | V5 | V5 | D3 | V4 | 4 | 22 | 17 | +5 | 2 | ||
BATRA, Amar | 6 | V5 | D4 | D3 | D2 | D3 | 1 | 17 | 23 | -6 | 6 |
Pool #5 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
LEFEBVRE, Christian | 1 | D1 | D3 | D1 | D1 | V5 | 1 | 11 | 23 | -12 | 5 | ||
TASKER, Nikhil | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | +16 | 1 | ||
KLAYNOWSKI, Chet | 3 | V5 | D0 | D4 | V5 | V5 | 3 | 19 | 17 | +2 | 3 | ||
FUNG, Tyler | 4 | V5 | D3 | V5 | D2 | V5 | 3 | 20 | 19 | +1 | 4 | ||
ALUMBAUGH, Jonathan | 5 | V5 | D4 | D3 | V5 | V5 | 3 | 22 | 16 | +6 | 2 | ||
FARLEY, Kris | 6 | D3 | D1 | D1 | D4 | D3 | 0 | 12 | 25 | -13 | 6 |
Pool #6 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
SLATTERY, David | 1 | D3 | V5 | D3 | V5 | V5 | 3 | 21 | 22 | -1 | 3 | ||
CARR, Micah | 2 | V5 | D1 | D0 | D2 | D0 | 1 | 8 | 23 | -15 | 6 | ||
LEIFELD, Aidan | 3 | D4 | V5 | D4 | D1 | D1 | 1 | 15 | 21 | -6 | 5 | ||
WHITESIDE, George | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 14 | +11 | 1 | ||
ALLEN, David | 5 | D4 | V5 | V5 | D3 | V5 | 3 | 22 | 16 | +6 | 2 | ||
GEHAN, Daniel | 6 | D4 | V5 | V5 | D4 | D3 | 2 | 21 | 16 | +5 | 4 |
Pool #7 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
BERNARDO, Nick | 1 | V5 | V5 | D4 | D4 | V5 | 3 | 23 | 17 | +6 | 2 | ||
GLAVAN, Thomas | 2 | D2 | V5 | D0 | V4 | D2 | 2 | 13 | 19 | -6 | 4 | ||
MIHALKO, Dru | 3 | D3 | D1 | D1 | V5 | V5 | 2 | 15 | 21 | -6 | 5 | ||
FRY, Niko | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 10 | +15 | 1 | ||
THOMPSON, Burnie | 5 | V5 | D3 | D4 | D1 | D4 | 1 | 17 | 23 | -6 | 6 | ||
CARR, Noah | 6 | D2 | V5 | D2 | D4 | V5 | 2 | 18 | 21 | -3 | 3 |
Pool #8 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
ARMENTO, Anthony | 1 | V5 | V5 | V5 | D2 | D4 | 3 | 21 | 14 | +7 | 3 | ||
VRITOV, Dennis | 2 | D3 | V5 | V5 | D3 | D1 | 2 | 17 | 19 | -2 | 4 | ||
MCGEE, Tim | 3 | D1 | D0 | D3 | D4 | D3 | 0 | 11 | 24 | -13 | 6 | ||
ELLENBOGEN, Adam | 4 | D2 | D4 | V4 | D1 | D1 | 1 | 12 | 23 | -11 | 5 | ||
MILICI, Mike | 5 | V3 | V5 | V5 | V5 | D4 | 4 | 22 | 15 | +7 | 2 | ||
BODINGER, Andrew | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 13 | +12 | 1 |
Pool #9 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
ZIMMERMAN, Nathaniel | 1 | D1 | D1 | D2 | D2 | V5 | 1 | 11 | 22 | -11 | 5 | ||
BAKER, Christopher | 2 | V5 | D1 | D0 | D3 | V5 | 2 | 14 | 18 | -4 | 4 | ||
NOEL, Joe | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | +14 | 1 | ||
MALLORY, Andrew | 4 | V5 | V5 | D3 | D3 | V5 | 3 | 21 | 13 | +8 | 3 | ||
MCCARTHY, Jeremy | 5 | V5 | V5 | D4 | V5 | V5 | 4 | 24 | 15 | +9 | 2 | ||
CASTAGNARO, Tony | 6 | D2 | D2 | D2 | D1 | D2 | 0 | 9 | 25 | -16 | 6 |
Pool #10 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
NORSTROM, Nicholas | 1 | D0 | V5 | V5 | D2 | V5 | 3 | 17 | 17 | 0 | 3 | ||
KNEERIM, Niall | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | +14 | 1 | ||
RASIMAS, Jonathan | 3 | D2 | D4 | V5 | V5 | V5 | 3 | 21 | 12 | +9 | 2 | ||
PICARD, Chris | 4 | D2 | D3 | D1 | D2 | V5 | 1 | 13 | 22 | -9 | 5 | ||
HOWLAND-DEWAR, Michael | 5 | V5 | D1 | D1 | V5 | V5 | 3 | 17 | 17 | 0 | 3 | ||
HENN, Matthew | 6 | D3 | D3 | D0 | D2 | D3 | 0 | 11 | 25 | -14 | 6 |
Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1T) TASKER, Nikhil - D11 | ||||||
(1T) TASKER, Nikhil - D11 | ||||||
(64) -BYE- | ||||||
(1T) TASKER, Nikhil - D11 | ||||||
(33) CARR, Noah - E10 | 15 - 6 | |||||
(33) CARR, Noah - E10 | ||||||
(32) VRITOV, Dennis - E11 | 15 - 9 | |||||
(1T) TASKER, Nikhil - D11 | ||||||
(17) RASIMAS, Jonathan - E12 | 15 - 13 | |||||
(17) RASIMAS, Jonathan - E12 | ||||||
(47T) THOMPSON, Burnie - E11 | 15 - 5 | |||||
(16) ROOD, Phil - E11 | ||||||
(49) JAMES, Jacob - E11 | 10 - 15 | |||||
(16) ROOD, Phil - E11 | ||||||
(16) ROOD, Phil - E11 | 7 - 15 | |||||
(1T) TASKER, Nikhil - D11 | ||||||
(9) SEDORE, Connor - C12 | 15 - 4 | |||||
(9) SEDORE, Connor - C12 | ||||||
(56) -BYE- | ||||||
(9) SEDORE, Connor - C12 | ||||||
(41) NADO, Zach - E11 | 15 - 6 | |||||
(41) NADO, Zach - E11 | ||||||
(24T) TAYLOR, Liam - E11 | 15 - 14 | |||||
(9) SEDORE, Connor - C12 | ||||||
(24T) KLAYNOWSKI, Chet - E11 | 15 - 12 | |||||
(40) HEYSE, Luke - E09 | ||||||
(40) HEYSE, Luke - E09 | 2 - 15 | |||||
(8) WHITESIDE, George - E12 | ||||||
(57) -BYE- | 6 - 15 | |||||
(8) WHITESIDE, George - E12 | ||||||
(8) WHITESIDE, George - E12 | ||||||
(12) BROCKSIEPER, Jake - E10 | ||||||
(4T) NOEL, Joe - E12 | 9 - 10 | |||||
(4T) NOEL, Joe - E12 | ||||||
(60) -BYE- | ||||||
(4T) NOEL, Joe - E12 | ||||||
(37) DOUBLEDAY-BUSH, Arbam - E09 | 15 - 9 | |||||
(37) DOUBLEDAY-BUSH, Arbam - E09 | ||||||
(28T) HOWLAND-DEWAR, Michael - E10 | 15 - 11 | |||||
(12) BROCKSIEPER, Jake - E10 | ||||||
(20T) ALLEN, David - E09 | 14 - 15 | |||||
(44) OLAOSEBLIKAN, Ibrahim - E10 | ||||||
(44) OLAOSEBLIKAN, Ibrahim - E10 | 11 - 15 | |||||
(12) BROCKSIEPER, Jake - E10 | ||||||
(53) -BYE- | 10 - 15 | |||||
(12) BROCKSIEPER, Jake - E10 | ||||||
(12) BROCKSIEPER, Jake - E10 | ||||||
(12) BROCKSIEPER, Jake - E10 | ||||||
(13) GOSPODINOFF, Christian - E11 | 15 - 13 | |||||
(13) GOSPODINOFF, Christian - E11 | ||||||
(52) -BYE- | ||||||
(13) GOSPODINOFF, Christian - E11 | ||||||
(45) HINE, Peter - E10 | 15 - 10 | |||||
(20T) ALUMBAUGH, Jonathan - E11 | ||||||
(20T) ALUMBAUGH, Jonathan - E11 | 4 - 15 | |||||
(13) GOSPODINOFF, Christian - E11 | ||||||
(28T) NORSTROM, Nicholas - E12 | 15 - 9 | |||||
(28T) NORSTROM, Nicholas - E12 | ||||||
(36) KONOW, Christopher - E11 | 15 - 12 | |||||
(4T) KNEERIM, Niall - E09 | ||||||
(61) -BYE- | 12 - 15 | |||||
(4T) KNEERIM, Niall - E09 | ||||||
(4T) KNEERIM, Niall - E09 | ||||||
(6) RICHARD, Cody - D12 | ||||||
(3) FRY, Niko - E12 | 8 - 15 | |||||
(3) FRY, Niko - E12 | ||||||
(62) -BYE- | ||||||
(30) SLATTERY, David - E11 | ||||||
(35) BAKER, Christopher - E11 | 10 - 15 | |||||
(30) SLATTERY, David - E11 | ||||||
(30) SLATTERY, David - E11 | 5 - 15 | |||||
(30) SLATTERY, David - E11 | ||||||
(19) ARMENTO, Anthony - E11 | 15 - 2 | |||||
(19) ARMENTO, Anthony - E11 | ||||||
(46) LEIFELD, Aidan - E09 | 15 - 5 | |||||
(19) ARMENTO, Anthony - E11 | ||||||
(51) -BYE- | 15 - 8 | |||||
(14) MCCARTHY, Jeremy - E11 | ||||||
(14) MCCARTHY, Jeremy - E11 | ||||||
(6) RICHARD, Cody - D12 | ||||||
(11) POLINER, Jay - E09 | 4 - 15 | |||||
(11) POLINER, Jay - E09 | ||||||
(54) -BYE- | ||||||
(22) BERNARDO, Nick - E09 | ||||||
(43) PARRY, Nicholas - E11 | 12 - 15 | |||||
(22) BERNARDO, Nick - E09 | ||||||
(22) BERNARDO, Nick - E09 | 13 - 15 | |||||
(6) RICHARD, Cody - D12 | ||||||
(26T) FUNG, Tyler - E10 | 10 - 15 | |||||
(26T) FUNG, Tyler - E10 | ||||||
(38) GLAVAN, Thomas - E09 | 15 - 5 | |||||
(6) RICHARD, Cody - D12 | ||||||
(59) -BYE- | 13 - 15 | |||||
(6) RICHARD, Cody - D12 | ||||||
(6) RICHARD, Cody - D12 | ||||||
(6) RICHARD, Cody - D12 | ||||||
(7) BODINGER, Andrew - E12 | 15 - 14 | |||||
(7) BODINGER, Andrew - E12 | ||||||
(58) -BYE- | ||||||
(7) BODINGER, Andrew - E12 | ||||||
(39) MIHALKO, Dru - E11 | 15 - 6 | |||||
(26T) WEN, Kenny - E11 | ||||||
(26T) WEN, Kenny - E11 | 8 - 15 | |||||
(7) BODINGER, Andrew - E12 | ||||||
(23) DANNHAUSER, Chris - D12 | 15 - 14 | |||||
(23) DANNHAUSER, Chris - D12 | ||||||
(42) THOMPSON, Dale - E10 | 15 - 14 | |||||
(10) BICKNELL, Greg - E09 | ||||||
(55) -BYE- | 12 - 15 | |||||
(10) BICKNELL, Greg - E09 | ||||||
(10) BICKNELL, Greg - E09 | ||||||
(1T) MASI, Paul - D12 | ||||||
(15) MILICI, Mike - E09 | 4 - 15 | |||||
(15) MILICI, Mike - E09 | ||||||
(50) -BYE- | ||||||
(15) MILICI, Mike - E09 | ||||||
(47T) BATRA, Amar - E10 | 15 - 3 | |||||
(47T) BATRA, Amar - E10 | ||||||
(18) MALLORY, Andrew - E10 | 15 - 13 | |||||
(1T) MASI, Paul - D12 | ||||||
(31) GEHAN, Daniel - E10 | 11 - 15 | |||||
(31) GEHAN, Daniel - E10 | ||||||
(34) FRASCARELLI, Andrew - E10 | 15 - 13 | |||||
(1T) MASI, Paul - D12 | ||||||
(63) -BYE- | 9 - 15 | |||||
(1T) MASI, Paul - D12 | ||||||
(1T) MASI, Paul - D12 | ||||||
Fence-off for Third | |
(1T) TASKER, Nikhil - D11 | |
(1T) TASKER, Nikhil - D11 | |
(1T) MASI, Paul - D12 | 15 - 11 |
Results generated by Fencing Time tournament software: www.FencingTime.com