Tournament: | CT HS IND STATES |
Location: | Hopkins School |
Event: | Open Senior Men's Foil |
Event Class: | Unrated |
Date: | Saturday, March 03, 2012 - 9:00 AM |
Place | Name | Club | Division | Country | Rating | Earned |
1 | MCGUIRE, Harrison | Greenwich High School | CONNECTCUT | USA | A11 | |
2 | CORBITT, Christian | Bacon Academy | CONNECTCUT | USA | E12 | |
3 | DEVITO, Michael | Ridgefield High School | CONNECTCUT | USA | B12 | |
4 | WANG, Lucian | Hopkins School | CONNECTCUT | USA | E12 | |
5 | HERMES, Sam | Guilford High School | CONNECTCUT | USA | B10 | |
6 | DUVAL, Collin | Ledyard High School | CONNECTCUT | USA | E11 | |
7 | BALDWIN, Ben | Guilford High School | CONNECTCUT | USA | D10 | |
8 | STONE, Travis | Simsbury High School | CONNECTCUT | USA | D11 | |
9 | YOUNG, Kyle | Norwich Free Academy | CONNECTCUT | USA | E11 | |
10 | SAVITZ, Faran | Greenwich High School | CONNECTCUT | USA | E09 | |
11 | HANNA, Zach | Ledyard High School | CONNECTCUT | USA | E10 | |
12 | BUCHAS, Jamie | Griswold High School | CONNECTCUT | USA | E10 | |
13 | ZHANG, Yuning | Guilford High School | CONNECTCUT | USA | D10 | |
14 | SMITH, Brandon | Newtown High School | CONNECTCUT | USA | E12 | |
15 | GRABINSKY, Christopher | East Granby High School | CONNECTCUT | USA | D10 | |
16 | CAVITT, Justin | St. Bernard School | CONNECTCUT | USA | E12 | |
17 | MCSHANE, Griffin | Daniel Hand High School | CONNECTCUT | USA | E11 | |
18 | JOHNSTON, Brian | Greenwich High School | CONNECTCUT | USA | E10 | |
19T | SUN, Li | North Haven High School | CONNECTCUT | USA | E10 | |
19T | CUTLER, Dylan | Hopkins School | CONNECTCUT | USA | E10 | |
21 | BILMES, Matthew | Vernon High School | CONNECTCUT | USA | D11 | |
22 | JONES, Stefan | Robert E Fitch High School | CONNECTCUT | USA | E11 | |
23 | PERKINS-OLLILA, Justin | St. Bernard School | CONNECTCUT | USA | E12 | |
24 | BENJAMIN, Matt | Bacon Academy | CONNECTCUT | USA | E09 | |
25 | FITZGERALD, Andrew | North Haven High School | CONNECTCUT | USA | E11 | |
26 | COSTELLO, Jack | Brunswick School | CONNECTCUT | USA | E11 | |
27 | MORGAN, John | Daniel Hand High School | CONNECTCUT | USA | E10 | |
28 | LAHTI, Ben | Ledyard High School | CONNECTCUT | USA | E09 | |
29 | WAGNER, Brendan | Suffield High School | CONNECTCUT | USA | E12 | |
30 | LEFEBVRE, Joeseph | Norwich Free Academy | CONNECTCUT | USA | E12 | |
31 | FERNANDO, Garrett | Waterford High School | CONNECTCUT | USA | E10 | |
32 | BARNETT, Stephen | The Morgan School | CONNECTCUT | USA | E11 | |
33 | LEVESQUE, Max | Bacon Academy | CONNECTCUT | USA | E10 | |
34 | QI, Jianing | Cheshire Academy | CONNECTCUT | USA | E11 | |
35 | KING, David | North Haven High School | CONNECTCUT | USA | E09 | |
36 | CONVERTITO, Greg | Fairfield High School | CONNECTCUT | USA | E10 | |
37T | DUGGAN, Bryn | Simsbury High School | CONNECTCUT | USA | E10 | |
37T | WRIGHT, Brett | The Sound School | CONNECTCUT | USA | E11 | |
39 | GAULIN, Joseph | Amity High School | CONNECTCUT | USA | E11 | |
40 | DUFOUR, Brandon | Griswold High School | CONNECTCUT | USA | E11 | |
41 | FERRARO, Joseph | St. Bernard School | CONNECTCUT | USA | E09 | |
42 | MCANDREWS, Todd | Daniel Hand High School | CONNECTCUT | USA | E09 | |
43 | DINOVELLI, Ben | Robert E Fitch High School | CONNECTCUT | USA | E10 | |
44 | WONG, Sam | Central High School | CONNECTCUT | USA | E10 | |
45 | FARDON, Zak | Waterford High School | CONNECTCUT | USA | E11 | |
46 | WU, Perry | East Lyme High School | CONNECTCUT | USA | E10 | |
47 | PLANTS, Josh | East Lyme High School | CONNECTCUT | USA | E09 | |
48 | MURPHY, Miguel | Norwich Free Academy | CONNECTCUT | USA | E09 | |
49 | PICARD, Nick | East Lyme High School | CONNECTCUT | USA | E11 | |
50 | YOUNG, Jason | Central High School | CONNECTCUT | USA | E11 | |
51 | HUO, John | Hopkins School | CONNECTCUT | USA | E09 | |
52 | GENTRY, Matt | Robert E Fitch High School | CONNECTCUT | USA | E09 | |
53 | FERNSTROM, Jacob | Nathan Hale Ray High School | CONNECTCUT | USA | E11 | |
54 | MCKENZIE, Aaron | Central High School | CONNECTCUT | USA | E09 | |
55 | BOLAND, Joe | Griswold High School | CONNECTCUT | USA | E09 | |
56 | DELCOURT, Pierre | Brunswick School | CONNECTCUT | USA | E09 | |
57 | SALAME, Rick | Brunswick School | CONNECTCUT | USA | E10 | |
58 | CHANN, Jon | The Morgan School | CONNECTCUT | USA | E10 | |
59 | BOND, Garret | Fairfield High School | CONNECTCUT | USA | E11 | |
60T | KIRBY, Jonathan | Cheshire High School | CONNECTCUT | USA | E11 | |
60T | MOREAU, Patrick | Nathan Hale Ray High School | CONNECTCUT | USA | E09 | |
62 | FRASCARELLI, Ben | Waterford High School | CONNECTCUT | USA | E09 | |
63 | HAUSLER, Timothy | New London High School | CONNECTCUT | USA | E09 | |
64 | BARLOW, Wil | Nathan Hale Ray High School | CONNECTCUT | USA | E10 | |
65T | MECCA, Ernest | Fairfield High School | CONNECTCUT | USA | E09 | |
65T | JOHNSON, Zachary | New London High School | CONNECTCUT | USA | E11 | |
67 | GILLEN, Andrew | Simsbury High School | CONNECTCUT | USA | E09 | |
68 | LAPLACE, Jon | Lol-vrhs | CONNECTCUT | USA | E11 | |
DNF | D'ALESSIO, William | Farmington High School | CONNECTCUT | USA | E09 |
Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
BOND, Garret | 1 | D4 | D4 | D3 | D1 | D3 | 0 | 15 | 24 | -9 | 6 | ||
GENTRY, Matt | 2 | V5 | D3 | D0 | D2 | D2 | 1 | 12 | 22 | -10 | 5 | ||
SUN, Li | 3 | V5 | V5 | D1 | V5 | V5 | 4 | 21 | 17 | +4 | 2 | ||
MCGUIRE, Harrison | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 5 | +20 | 1 | ||
GAULIN, Joseph | 5 | V4 | V5 | D3 | D0 | V4 | 3 | 16 | 16 | 0 | 3 | ||
FERNANDO, Garrett | 6 | V5 | V3 | D2 | D1 | D3 | 2 | 14 | 19 | -5 | 4 |
Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
FERRARO, Joseph | 1 | V5 | D3 | D3 | V5 | D0 | V5 | 3 | 21 | 21 | 0 | 4 | ||
FITZGERALD, Andrew | 2 | D4 | D1 | D4 | V5 | V5 | V5 | 3 | 24 | 18 | +6 | 3 | ||
DEVITO, Michael | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 7 | +23 | 1 | ||
HANNA, Zach | 4 | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 28 | 12 | +16 | 2 | ||
CHANN, Jon | 5 | D2 | D1 | D0 | D0 | D2 | V5 | 1 | 10 | 28 | -18 | 6 | ||
COSTELLO, Jack | 6 | V5 | D2 | D0 | D0 | V5 | V4 | 3 | 16 | 20 | -4 | 5 | ||
GILLEN, Andrew | 7 | D0 | D0 | D0 | D0 | D3 | D3 | 0 | 6 | 29 | -23 | 7 |
Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
QI, Jianing | 1 | V5 | V5 | V5 | D4 | V5 | D0 | 4 | 24 | 20 | +4 | 3 | ||
LAPLACE, Jon | 2 | D1 | D2 | D0 | D0 | D0 | D1 | 0 | 4 | 30 | -26 | 7 | ||
MURPHY, Miguel | 3 | D3 | V5 | D4 | D3 | V5 | D2 | 2 | 22 | 25 | -3 | 5 | ||
MCANDREWS, Todd | 4 | D3 | V5 | V5 | D0 | V5 | D1 | 3 | 19 | 23 | -4 | 4 | ||
BUCHAS, Jamie | 5 | V5 | V5 | V5 | V5 | V5 | D1 | 5 | 26 | 13 | +13 | 2 | ||
SALAME, Rick | 6 | D3 | V5 | D3 | D4 | D1 | D3 | 1 | 19 | 25 | -6 | 6 | ||
HERMES, Sam | 7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 8 | +22 | 1 |
Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
BILMES, Matthew | 1 | V5 | D3 | D2 | V5 | V5 | 3 | 20 | 12 | +8 | 2 | ||
DUFOUR, Brandon | 2 | D1 | D0 | V5 | V5 | V5 | 3 | 16 | 18 | -2 | 3 | ||
YOUNG, Kyle | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 5 | +20 | 1 | ||
WONG, Sam | 4 | V5 | D2 | D2 | V5 | D3 | 2 | 17 | 20 | -3 | 4 | ||
BARLOW, Wil | 5 | D1 | D3 | D0 | D3 | D1 | 0 | 8 | 24 | -16 | 6 | ||
PLANTS, Josh | 6 | D0 | D3 | D0 | V5 | V4 | 2 | 12 | 19 | -7 | 5 |
Pool #5 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
BARNETT, Stephen | 1 | V5 | D3 | D1 | D2 | V5 | 2 | 16 | 22 | -6 | 4 | ||
PICARD, Nick | 2 | D4 | D3 | D3 | D0 | V5 | 1 | 15 | 20 | -5 | 5 | ||
LEVESQUE, Max | 3 | V5 | V5 | V5 | D1 | V5 | 4 | 21 | 16 | +5 | 2 | ||
CUTLER, Dylan | 4 | V5 | V5 | D1 | V5 | V5 | 4 | 21 | 17 | +4 | 3 | ||
STONE, Travis | 5 | V5 | V5 | V5 | D4 | V5 | 4 | 24 | 9 | +15 | 1 | ||
MOREAU, Patrick | 6 | D3 | D0 | D4 | D4 | D1 | 0 | 12 | 25 | -13 | 6 |
Pool #6 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
BALDWIN, Ben | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 10 | +15 | 1 | ||
LAHTI, Ben | 2 | D2 | V5 | D4 | V5 | D3 | 2 | 19 | 20 | -1 | 4 | ||
WRIGHT, Brett | 3 | D2 | D4 | V5 | V5 | V5 | 3 | 21 | 19 | +2 | 2 | ||
WU, Perry | 4 | D2 | V5 | D2 | V5 | D3 | 2 | 17 | 22 | -5 | 5 | ||
KIRBY, Jonathan | 5 | D2 | D1 | D3 | D3 | D3 | 0 | 12 | 25 | -13 | 6 | ||
DUGGAN, Bryn | 6 | D2 | V5 | D4 | V5 | V5 | 3 | 21 | 19 | +2 | 2 |
Pool #7 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
GRABINSKY, Christopher | 1 | V5 | V5 | V5 | V5 | D3 | 4 | 23 | 13 | +10 | 2 | ||
JONES, Stefan | 2 | D2 | V5 | V5 | V5 | D1 | 3 | 18 | 13 | +5 | 3 | ||
JOHNSON, Zachary | 3 | D1 | D2 | D1 | D4 | D0 | 0 | 8 | 25 | -17 | 6 | ||
MORGAN, John | 4 | D4 | D1 | V5 | V5 | D3 | 2 | 18 | 18 | 0 | 4 | ||
MCKENZIE, Aaron | 5 | D1 | D0 | V5 | D2 | D3 | 1 | 11 | 24 | -13 | 5 | ||
SAVITZ, Faran | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 10 | +15 | 1 |
Pool #8 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
MCSHANE, Griffin | 1 | V5 | D2 | V5 | V5 | V5 | 4 | 22 | 11 | +11 | 2 | ||
HAUSLER, Timothy | 2 | D3 | D0 | D2 | D3 | D2 | 0 | 10 | 25 | -15 | 6 | ||
ZHANG, Yuning | 3 | V5 | V5 | V5 | D3 | V5 | 4 | 23 | 8 | +15 | 1 | ||
DELCOURT, Pierre | 4 | D0 | V5 | D0 | D1 | D0 | 1 | 6 | 22 | -16 | 5 | ||
JOHNSTON, Brian | 5 | D1 | V5 | V5 | V5 | V5 | 4 | 21 | 13 | +8 | 3 | ||
LEFEBVRE, Joeseph | 6 | D2 | V5 | D1 | V5 | D1 | 2 | 14 | 17 | -3 | 4 |
Pool #9 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
PERKINS-OLLILA, Justin | 1 | D2 | D1 | V5 | V5 | V5 | 3 | 18 | 17 | +1 | 2 | ||
DUVAL, Collin | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | +17 | 1 | ||
WAGNER, Brendan | 3 | V5 | D0 | D3 | V5 | D4 | 2 | 17 | 19 | -2 | 4 | ||
BENJAMIN, Matt | 4 | D2 | D1 | V5 | V5 | V5 | 3 | 18 | 18 | 0 | 3 | ||
FRASCARELLI, Ben | 5 | D2 | D3 | D3 | D1 | D2 | 0 | 11 | 25 | -14 | 6 | ||
DINOVELLI, Ben | 6 | D3 | D2 | V5 | D4 | V5 | 2 | 19 | 21 | -2 | 5 |
Pool #10 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
YOUNG, Jason | 1 | V5 | D2 | D2 | D1 | D3 | 1 | 13 | 21 | -8 | 4 | ||
HUO, John | 2 | D1 | D0 | V5 | D3 | D1 | 1 | 10 | 20 | -10 | 5 | ||
CORBITT, Christian | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 4 | +21 | 1 | ||
BOLAND, Joe | 4 | V5 | D0 | D1 | D1 | D1 | 1 | 8 | 22 | -14 | 6 | ||
CAVITT, Justin | 5 | V5 | V5 | D0 | V5 | V5 | 4 | 20 | 13 | +7 | 2 | ||
CONVERTITO, Greg | 6 | V5 | V5 | D1 | V5 | D3 | 3 | 19 | 15 | +4 | 3 |
Pool #11 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
FARDON, Zak | 1 | D1 | V5 | D2 | D3 | V5 | 2 | 16 | 21 | -5 | 4 | ||
SMITH, Brandon | 2 | V5 | V5 | D2 | V5 | V5 | 4 | 22 | 11 | +11 | 2 | ||
MECCA, Ernest | 3 | D3 | D1 | D1 | D1 | D2 | 0 | 8 | 25 | -17 | 6 | ||
WANG, Lucian | 4 | V5 | V5 | V5 | V4 | V5 | 5 | 24 | 8 | +16 | 1 | ||
KING, David | 5 | V5 | D3 | V5 | D1 | V5 | 3 | 19 | 13 | +6 | 3 | ||
FERNSTROM, Jacob | 6 | D3 | D1 | V5 | D2 | D0 | 1 | 11 | 22 | -11 | 5 |
Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) DEVITO, Michael - B12 | ||||||
(1) DEVITO, Michael - B12 | ||||||
(64) -BYE- | ||||||
(1) DEVITO, Michael - B12 | ||||||
(33) FITZGERALD, Andrew - E11 | 15 - 5 | |||||
(33) FITZGERALD, Andrew - E11 | ||||||
(32) DUFOUR, Brandon - E11 | 15 - 13 | |||||
(1) DEVITO, Michael - B12 | ||||||
(17) JOHNSTON, Brian - E10 | 15 - 9 | |||||
(17) JOHNSTON, Brian - E10 | ||||||
(48) MURPHY, Miguel - E09 | 15 - 2 | |||||
(16) GRABINSKY, Christopher - D10 | ||||||
(49) PICARD, Nick - E11 | 2 - 15 | |||||
(16) GRABINSKY, Christopher - D10 | ||||||
(16) GRABINSKY, Christopher - D10 | 8 - 15 | |||||
(1) DEVITO, Michael - B12 | ||||||
(8T) BALDWIN, Ben - D10 | 15 - 8 | |||||
(8T) BALDWIN, Ben - D10 | ||||||
(56) DELCOURT, Pierre - E09 | 15 - 1 | |||||
(8T) BALDWIN, Ben - D10 | ||||||
(41) LEFEBVRE, Joeseph - E12 | 15 - 11 | |||||
(41) LEFEBVRE, Joeseph - E12 | ||||||
(24) KING, David - E09 | 15 - 13 | |||||
(8T) BALDWIN, Ben - D10 | ||||||
(25) JONES, Stefan - E11 | 15 - 4 | |||||
(25) JONES, Stefan - E11 | ||||||
(40) DINOVELLI, Ben - E10 | 15 - 4 | |||||
(8T) SAVITZ, Faran - E09 | ||||||
(57) -BYE- | 7 - 14 | |||||
(8T) SAVITZ, Faran - E09 | ||||||
(8T) SAVITZ, Faran - E09 | ||||||
(4T) MCGUIRE, Harrison - A11 | ||||||
(4T) MCGUIRE, Harrison - A11 | 10 - 15 | |||||
(4T) MCGUIRE, Harrison - A11 | ||||||
(60) -BYE- | ||||||
(4T) MCGUIRE, Harrison - A11 | ||||||
(37) MORGAN, John - E10 | 15 - 1 | |||||
(37) MORGAN, John - E10 | ||||||
(27T) WRIGHT, Brett - E11 | 15 - 4 | |||||
(4T) MCGUIRE, Harrison - A11 | ||||||
(20T) CUTLER, Dylan - E10 | 15 - 6 | |||||
(20T) CUTLER, Dylan - E10 | ||||||
(44) FARDON, Zak - E11 | 15 - 5 | |||||
(12) ZHANG, Yuning - D10 | ||||||
(53) FERNSTROM, Jacob - E11 | 11 - 15 | |||||
(12) ZHANG, Yuning - D10 | ||||||
(12) ZHANG, Yuning - D10 | 6 - 15 | |||||
(4T) MCGUIRE, Harrison - A11 | ||||||
(13) STONE, Travis - D11 | 15 - 10 | |||||
(13) STONE, Travis - D11 | ||||||
(52) GENTRY, Matt - E09 | 15 - 4 | |||||
(13) STONE, Travis - D11 | ||||||
(45) WU, Perry - E10 | 15 - 9 | |||||
(20T) SUN, Li - E10 | ||||||
(20T) SUN, Li - E10 | 1 - 15 | |||||
(13) STONE, Travis - D11 | ||||||
(29) PERKINS-OLLILA, Justin - E12 | 15 - 7 | |||||
(29) PERKINS-OLLILA, Justin - E12 | ||||||
(36) MCANDREWS, Todd - E09 | 15 - 14 | |||||
(4T) YOUNG, Kyle - E11 | ||||||
(61) -BYE- | 11 - 15 | |||||
(4T) YOUNG, Kyle - E11 | ||||||
(4T) YOUNG, Kyle - E11 | ||||||
(4T) MCGUIRE, Harrison - A11 | ||||||
(3) CORBITT, Christian - E12 | 15 - 7 | |||||
(3) CORBITT, Christian - E12 | ||||||
(62) -BYE- | ||||||
(3) CORBITT, Christian - E12 | ||||||
(35) COSTELLO, Jack - E11 | 15 - 3 | |||||
(35) COSTELLO, Jack - E11 | ||||||
(30) GAULIN, Joseph - E11 | 13 - 12 | |||||
(3) CORBITT, Christian - E12 | ||||||
(19) LEVESQUE, Max - E10 | 15 - 4 | |||||
(46) BARNETT, Stephen - E11 | ||||||
(46) BARNETT, Stephen - E11 | 14 - 15 | |||||
(14T) SMITH, Brandon - E12 | ||||||
(51) HUO, John - E09 | 9 - 15 | |||||
(14T) SMITH, Brandon - E12 | ||||||
(14T) SMITH, Brandon - E12 | 3 - 15 | |||||
(3) CORBITT, Christian - E12 | ||||||
(11) BUCHAS, Jamie - E10 | 15 - 7 | |||||
(11) BUCHAS, Jamie - E10 | ||||||
(54) MCKENZIE, Aaron - E09 | 15 - 10 | |||||
(11) BUCHAS, Jamie - E10 | ||||||
(43) FERNANDO, Garrett - E10 | 15 - 11 | |||||
(43) FERNANDO, Garrett - E10 | ||||||
(22) QI, Jianing - E11 | 10 - 9 | |||||
(6) DUVAL, Collin - E11 | ||||||
(27T) DUGGAN, Bryn - E10 | 4 - 15 | |||||
(38) LAHTI, Ben - E09 | ||||||
(38) LAHTI, Ben - E09 | 12 - 15 | |||||
(6) DUVAL, Collin - E11 | ||||||
(59) -BYE- | 2 - 15 | |||||
(6) DUVAL, Collin - E11 | ||||||
(6) DUVAL, Collin - E11 | ||||||
(3) CORBITT, Christian - E12 | ||||||
(7) WANG, Lucian - E12 | 15 - 10 | |||||
(7) WANG, Lucian - E12 | ||||||
(58) -BYE- | ||||||
(7) WANG, Lucian - E12 | ||||||
(39) WAGNER, Brendan - E12 | 15 - 3 | |||||
(39) WAGNER, Brendan - E12 | ||||||
(26) CONVERTITO, Greg - E10 | 15 - 9 | |||||
(7) WANG, Lucian - E12 | ||||||
(23) BILMES, Matthew - D11 | 15 - 14 | |||||
(23) BILMES, Matthew - D11 | ||||||
(42) WONG, Sam - E10 | 15 - 4 | |||||
(10) HANNA, Zach - E10 | ||||||
(55) BOLAND, Joe - E09 | 13 - 15 | |||||
(10) HANNA, Zach - E10 | ||||||
(10) HANNA, Zach - E10 | 6 - 15 | |||||
(7) WANG, Lucian - E12 | ||||||
(14T) MCSHANE, Griffin - E11 | 15 - 12 | |||||
(14T) MCSHANE, Griffin - E11 | ||||||
(50) YOUNG, Jason - E11 | 15 - 5 | |||||
(18) CAVITT, Justin - E12 | ||||||
(47) PLANTS, Josh - E09 | 13 - 15 | |||||
(18) CAVITT, Justin - E12 | ||||||
(18) CAVITT, Justin - E12 | 3 - 15 | |||||
(2) HERMES, Sam - B10 | ||||||
(31) BENJAMIN, Matt - E09 | 6 - 13 | |||||
(31) BENJAMIN, Matt - E09 | ||||||
(34) FERRARO, Joseph - E09 | 15 - 11 | |||||
(2) HERMES, Sam - B10 | ||||||
(63) -BYE- | 3 - 15 | |||||
(2) HERMES, Sam - B10 | ||||||
(2) HERMES, Sam - B10 | ||||||
Fence-off for Third | |
(1) DEVITO, Michael - B12 | |
(1) DEVITO, Michael - B12 | |
(7) WANG, Lucian - E12 | 15 - 5 |
Results generated by Fencing Time tournament software: www.FencingTime.com