Tournament: | CT HS IND STATES |
Location: | Hopkins School |
Event: | Open Senior Women's Epee |
Event Class: | Unrated |
Date: | Saturday, March 03, 2012 - 10:00 AM |
Place | Name | Club | Division | Country | Rating | Earned |
1 | JAYAWICKREMA, Cecilia | East Catholic High School | CONNECTCUT | USA | E12 | |
2 | REEVE, Bronwyn | Guilford High School | CONNECTCUT | USA | E09 | |
3 | GENNETTE, Makenzi | Guilford High School | CONNECTCUT | USA | E11 | |
4 | SMITH, Pam | East Lyme High School | CONNECTCUT | USA | E11 | |
5 | RYAN, Gleeson | Hopkins School | CONNECTCUT | USA | E12 | |
6 | HOANG, Michelle | North Haven High School | CONNECTCUT | USA | E09 | |
7 | RAYMENT, Angelica | Norwich Free Academy | CONNECTCUT | USA | E10 | |
8 | GALLAGHER, Talia | North Haven High School | CONNECTCUT | USA | E10 | |
9 | METTER, Laura | Greenwich High School | CONNECTCUT | USA | E11 | |
10 | REMONDI, Genevieve | Norwich Free Academy | CONNECTCUT | USA | E09 | |
11 | MCARDLE, Lauren | Fairfield High School | CONNECTCUT | USA | E09 | |
12 | O'DONNELL, Charlotte | Fairfield High School | CONNECTCUT | USA | E10 | |
13 | VEIT, Lara | Fairfield High School | CONNECTCUT | USA | E11 | |
14 | SAM, Belinda | Guilford High School | CONNECTCUT | USA | E10 | |
15 | WORDELL, Shenna | Lol-vrhs | CONNECTCUT | USA | E10 | |
16 | ROACH, Carolyn | Central High School | CONNECTCUT | USA | E09 | |
17 | WONG, Ashley | North Haven High School | CONNECTCUT | USA | E11 | |
18 | WAGGONER, Katie | Griswold High School | CONNECTCUT | USA | E11 | |
19 | DEROSA, Jenna | Greenwich High School | CONNECTCUT | USA | E10 | |
20 | DUWELIUS, Quinn | Ledyard High School | CONNECTCUT | USA | E10 | |
21 | SHENDER, Nika | Greenwich High School | CONNECTCUT | USA | E09 | |
22 | MEEHAN, Cassie | St. Bernard School | CONNECTCUT | USA | E10 | |
23 | ETZEL, Rose | Hopkins School | CONNECTCUT | USA | E09 | |
24 | LASKER, Rubayet | Robert E Fitch High School | CONNECTCUT | USA | E10 | |
25 | RICKEY, Alexis | Griswold High School | CONNECTCUT | USA | E10 | |
26 | YOUNG, Marissa | Hopkins School | CONNECTCUT | USA | E10 | |
27 | O'CONNELL, Cobi | Lol-vrhs | CONNECTCUT | USA | E11 | |
28 | LAHEY, Molly | Central High School | CONNECTCUT | USA | E10 | |
29 | MCKEE, Erin | East Lyme High School | CONNECTCUT | USA | E10 | |
30 | RUSK, Madeline | Robert E Fitch High School | CONNECTCUT | USA | E09 | |
31 | LAMB, Emily | Robert E Fitch High School | CONNECTCUT | USA | E11 | |
32 | HOOPER, Hanna | Ledyard High School | CONNECTCUT | USA | E09 | |
33 | RUSSO, Lian | Rham High School | CONNECTCUT | USA | E10 | |
34 | JOHNSON, Chandler | St. Bernard School | CONNECTCUT | USA | E09 | |
35 | STRATIDIS, Gabi | Lol-vrhs | CONNECTCUT | USA | E09 | |
36 | COLBATH, Renee | Norwich Free Academy | CONNECTCUT | USA | E09 | |
37 | SANBORN, Megan | Griswold High School | CONNECTCUT | USA | E09 | |
38 | SULLIVAN, Shannon | East Lyme High School | CONNECTCUT | USA | E09 | |
39 | VU, Cynthia | Central High School | CONNECTCUT | USA | E11 | |
40 | LORD, Jessica | Rham High School | CONNECTCUT | USA | E11 | |
41 | WAGNER, Caitlin | St. Bernard School | CONNECTCUT | USA | E11 |
Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
HOOPER, Hanna | 1 | D2 | D3 | D2 | V5 | D0 | V4 | 2 | 16 | 26 | -10 | 6 | ||
RAYMENT, Angelica | 2 | V5 | D2 | V5 | D3 | D1 | V5 | 3 | 21 | 20 | +1 | 3 | ||
HOANG, Michelle | 3 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 28 | 18 | +10 | 2 | ||
WORDELL, Shenna | 4 | V5 | D1 | D3 | D3 | D2 | V5 | 2 | 19 | 24 | -5 | 5 | ||
VEIT, Lara | 5 | D4 | V5 | D3 | V5 | D1 | V3 | 3 | 21 | 23 | -2 | 4 | ||
RYAN, Gleeson | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 10 | +20 | 1 | ||
LORD, Jessica | 7 | D2 | D2 | D2 | D2 | D2 | D3 | 0 | 13 | 27 | -14 | 7 |
Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
JAYAWICKREMA, Cecilia | 1 | V5 | D3 | V5 | V5 | V5 | V5 | 5 | 28 | 13 | +15 | 1 | ||
O'DONNELL, Charlotte | 2 | D0 | D2 | V5 | V5 | V5 | D4 | 3 | 21 | 21 | 0 | 5 | ||
DEROSA, Jenna | 3 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 28 | 20 | +8 | 2 | ||
STRATIDIS, Gabi | 4 | D3 | D2 | D4 | V5 | D2 | D2 | 1 | 18 | 26 | -8 | 6 | ||
WAGNER, Caitlin | 5 | D1 | D1 | D3 | D1 | D3 | D2 | 0 | 11 | 30 | -19 | 7 | ||
GALLAGHER, Talia | 6 | D2 | D3 | V5 | V5 | V5 | D4 | 3 | 24 | 23 | +1 | 4 | ||
ETZEL, Rose | 7 | D2 | V5 | D3 | V5 | V5 | V5 | 4 | 25 | 22 | +3 | 3 |
Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
O'CONNELL, Cobi | 1 | D2 | D4 | D0 | V5 | V5 | V5 | 3 | 21 | 24 | -3 | 5 | ||
RICKEY, Alexis | 2 | V5 | V5 | V1 | D2 | D4 | D3 | 3 | 20 | 19 | +1 | 4 | ||
VU, Cynthia | 3 | V5 | D3 | D0 | D0 | D4 | D1 | 1 | 13 | 29 | -16 | 7 | ||
REEVE, Bronwyn | 4 | V5 | D0 | V5 | V4 | V5 | V5 | 5 | 24 | 2 | +22 | 1 | ||
MCARDLE, Lauren | 5 | D4 | V4 | V5 | D0 | V5 | D4 | 3 | 22 | 18 | +4 | 3 | ||
RUSSO, Lian | 6 | D4 | V5 | V5 | D1 | D2 | D3 | 2 | 20 | 28 | -8 | 6 | ||
LASKER, Rubayet | 7 | D1 | V5 | V5 | D0 | V5 | V5 | 4 | 21 | 21 | 0 | 2 |
Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
WONG, Ashley | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 18 | +12 | 1 | ||
METTER, Laura | 2 | D1 | V5 | V5 | V5 | D2 | V5 | 4 | 23 | 18 | +5 | 3 | ||
DUWELIUS, Quinn | 3 | D4 | D3 | V5 | V5 | V5 | V5 | 4 | 27 | 21 | +6 | 2 | ||
COLBATH, Renee | 4 | D2 | D1 | D4 | V5 | D1 | D4 | 1 | 17 | 26 | -9 | 6 | ||
SULLIVAN, Shannon | 5 | D3 | D2 | D3 | D2 | D2 | V5 | 1 | 17 | 29 | -12 | 7 | ||
YOUNG, Marissa | 6 | D4 | V4 | D2 | V4 | V5 | D2 | 3 | 21 | 20 | +1 | 4 | ||
RUSK, Madeline | 7 | D4 | D3 | D2 | V5 | D4 | V5 | 2 | 23 | 26 | -3 | 5 |
Pool #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
ROACH, Carolyn | 1 | V5 | D0 | D3 | D2 | D4 | V5 | 2 | 19 | 25 | -6 | 5 | ||
SANBORN, Megan | 2 | D3 | V5 | D4 | D1 | D3 | D3 | 1 | 19 | 29 | -10 | 7 | ||
MCKEE, Erin | 3 | V5 | D4 | V5 | D1 | D4 | D2 | 2 | 21 | 24 | -3 | 4 | ||
LAMB, Emily | 4 | V5 | V5 | D4 | D3 | D3 | D1 | 2 | 21 | 27 | -6 | 6 | ||
GENNETTE, Makenzi | 5 | V5 | V5 | V5 | V5 | V3 | V5 | 6 | 28 | 12 | +16 | 1 | ||
MEEHAN, Cassie | 6 | V5 | V5 | V5 | V5 | D2 | D4 | 4 | 26 | 22 | +4 | 3 | ||
SHENDER, Nika | 7 | D2 | V5 | V5 | V5 | D3 | V5 | 4 | 25 | 20 | +5 | 2 |
Pool #6 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
SAM, Belinda | 1 | D1 | V5 | D4 | V5 | D2 | 2 | 17 | 15 | +2 | 3 | ||
REMONDI, Genevieve | 2 | V5 | V5 | D4 | V5 | D3 | 3 | 22 | 13 | +9 | 2 | ||
LAHEY, Molly | 3 | D0 | D2 | D0 | V5 | V5 | 2 | 12 | 22 | -10 | 5 | ||
WAGGONER, Katie | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 16 | +9 | 1 | ||
JOHNSON, Chandler | 5 | D0 | D0 | D4 | D4 | V5 | 1 | 13 | 23 | -10 | 6 | ||
SMITH, Pam | 6 | V5 | V5 | D3 | D4 | D3 | 2 | 20 | 20 | 0 | 4 |
Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) RYAN, Gleeson - E12 | ||||||
(1) RYAN, Gleeson - E12 | ||||||
(64) -BYE- | ||||||
(1) RYAN, Gleeson - E12 | ||||||
(33) HOOPER, Hanna - E09 | 15 - 10 | |||||
(33) HOOPER, Hanna - E09 | ||||||
(32) RUSSO, Lian - E10 | 15 - 9 | |||||
(1) RYAN, Gleeson - E12 | ||||||
(17) RICKEY, Alexis - E10 | 15 - 5 | |||||
(17) RICKEY, Alexis - E10 | ||||||
(48) -BYE- | ||||||
(16) MCARDLE, Lauren - E09 | ||||||
(49) -BYE- | 7 - 15 | |||||
(16) MCARDLE, Lauren - E09 | ||||||
(16) MCARDLE, Lauren - E09 | ||||||
(25) SMITH, Pam - E11 | ||||||
(9) DUWELIUS, Quinn - E10 | 14 - 15 | |||||
(9) DUWELIUS, Quinn - E10 | ||||||
(56) -BYE- | ||||||
(24) SAM, Belinda - E10 | ||||||
(41) -BYE- | 13 - 15 | |||||
(24) SAM, Belinda - E10 | ||||||
(24) SAM, Belinda - E10 | ||||||
(25) SMITH, Pam - E11 | ||||||
(25) SMITH, Pam - E11 | 11 - 15 | |||||
(25) SMITH, Pam - E11 | ||||||
(40) -BYE- | ||||||
(25) SMITH, Pam - E11 | ||||||
(57) -BYE- | 15 - 10 | |||||
(8) DEROSA, Jenna - E10 | ||||||
(8) DEROSA, Jenna - E10 | ||||||
(5) REEVE, Bronwyn - E09 | ||||||
(5) REEVE, Bronwyn - E09 | 7 - 15 | |||||
(5) REEVE, Bronwyn - E09 | ||||||
(60) -BYE- | ||||||
(5) REEVE, Bronwyn - E09 | ||||||
(37) -BYE- | 15 - 3 | |||||
(28) RUSK, Madeline - E09 | ||||||
(28) RUSK, Madeline - E09 | ||||||
(5) REEVE, Bronwyn - E09 | ||||||
(21) O'DONNELL, Charlotte - E10 | 9 - 3 | |||||
(21) O'DONNELL, Charlotte - E10 | ||||||
(44) -BYE- | ||||||
(21) O'DONNELL, Charlotte - E10 | ||||||
(53) -BYE- | 15 - 9 | |||||
(12) MEEHAN, Cassie - E10 | ||||||
(12) MEEHAN, Cassie - E10 | ||||||
(5) REEVE, Bronwyn - E09 | ||||||
(13) ETZEL, Rose - E09 | 15 - 10 | |||||
(13) ETZEL, Rose - E09 | ||||||
(52) -BYE- | ||||||
(20) GALLAGHER, Talia - E10 | ||||||
(45) -BYE- | 10 - 15 | |||||
(20) GALLAGHER, Talia - E10 | ||||||
(20) GALLAGHER, Talia - E10 | ||||||
(20) GALLAGHER, Talia - E10 | ||||||
(29) WORDELL, Shenna - E10 | 15 - 5 | |||||
(29) WORDELL, Shenna - E10 | ||||||
(36) -BYE- | ||||||
(29) WORDELL, Shenna - E10 | ||||||
(61) -BYE- | 15 - 14 | |||||
(4) WAGGONER, Katie - E11 | ||||||
(4) WAGGONER, Katie - E11 | ||||||
(6) JAYAWICKREMA, Cecilia - E12 | ||||||
(3) WONG, Ashley - E11 | 4 - 8 | |||||
(3) WONG, Ashley - E11 | ||||||
(62) -BYE- | ||||||
(30) ROACH, Carolyn - E09 | ||||||
(35) -BYE- | 8 - 15 | |||||
(30) ROACH, Carolyn - E09 | ||||||
(30) ROACH, Carolyn - E09 | ||||||
(18T) RAYMENT, Angelica - E10 | ||||||
(18T) RAYMENT, Angelica - E10 | 14 - 15 | |||||
(18T) RAYMENT, Angelica - E10 | ||||||
(46) -BYE- | ||||||
(18T) RAYMENT, Angelica - E10 | ||||||
(51) -BYE- | 15 - 7 | |||||
(14) LASKER, Rubayet - E10 | ||||||
(14) LASKER, Rubayet - E10 | ||||||
(6) JAYAWICKREMA, Cecilia - E12 | ||||||
(11) SHENDER, Nika - E09 | 7 - 15 | |||||
(11) SHENDER, Nika - E09 | ||||||
(54) -BYE- | ||||||
(22) VEIT, Lara - E11 | ||||||
(43) -BYE- | 12 - 15 | |||||
(22) VEIT, Lara - E11 | ||||||
(22) VEIT, Lara - E11 | ||||||
(6) JAYAWICKREMA, Cecilia - E12 | ||||||
(27) MCKEE, Erin - E10 | 9 - 15 | |||||
(27) MCKEE, Erin - E10 | ||||||
(38) -BYE- | ||||||
(6) JAYAWICKREMA, Cecilia - E12 | ||||||
(59) -BYE- | 7 - 15 | |||||
(6) JAYAWICKREMA, Cecilia - E12 | ||||||
(6) JAYAWICKREMA, Cecilia - E12 | ||||||
(6) JAYAWICKREMA, Cecilia - E12 | ||||||
(7) HOANG, Michelle - E09 | 15 - 7 | |||||
(7) HOANG, Michelle - E09 | ||||||
(58) -BYE- | ||||||
(7) HOANG, Michelle - E09 | ||||||
(39) -BYE- | 15 - 7 | |||||
(26) LAHEY, Molly - E10 | ||||||
(26) LAHEY, Molly - E10 | ||||||
(7) HOANG, Michelle - E09 | ||||||
(23) O'CONNELL, Cobi - E11 | 15 - 14 | |||||
(23) O'CONNELL, Cobi - E11 | ||||||
(42) -BYE- | ||||||
(10) METTER, Laura - E11 | ||||||
(55) -BYE- | 3 - 15 | |||||
(10) METTER, Laura - E11 | ||||||
(10) METTER, Laura - E11 | ||||||
(2) GENNETTE, Makenzi - E11 | ||||||
(15) REMONDI, Genevieve - E09 | 8 - 15 | |||||
(15) REMONDI, Genevieve - E09 | ||||||
(50) -BYE- | ||||||
(15) REMONDI, Genevieve - E09 | ||||||
(47) -BYE- | 15 - 10 | |||||
(18T) YOUNG, Marissa - E10 | ||||||
(18T) YOUNG, Marissa - E10 | ||||||
(2) GENNETTE, Makenzi - E11 | ||||||
(31) LAMB, Emily - E11 | 13 - 15 | |||||
(31) LAMB, Emily - E11 | ||||||
(34) -BYE- | ||||||
(2) GENNETTE, Makenzi - E11 | ||||||
(63) -BYE- | 6 - 15 | |||||
(2) GENNETTE, Makenzi - E11 | ||||||
(2) GENNETTE, Makenzi - E11 | ||||||
Fence-off for Third | |
(25) SMITH, Pam - E11 | |
(2) GENNETTE, Makenzi - E11 | |
(2) GENNETTE, Makenzi - E11 | 11 - 15 |
Results generated by Fencing Time tournament software: www.FencingTime.com