Tournament: | CT HS IND STATES |
Location: | Hopkins School |
Event: | Open Senior Women's Foil |
Event Class: | Unrated |
Date: | Saturday, March 03, 2012 - 9:00 AM |
Place | Name | Club | Division | Country | Rating | Earned |
1 | KOGAN, Nicole | Hopkins School | CONNECTCUT | USA | D11 | |
2 | PROVATAS, Eleni | Norwich Free Academy | CONNECTCUT | USA | E10 | |
3 | SRIVICHITRANOND, Laura | Hopkins School | CONNECTCUT | USA | E12 | |
4 | DEGLIN, Hanna | Norwich Free Academy | CONNECTCUT | USA | E11 | |
5 | ROCK, April | Amity High School | CONNECTCUT | USA | D12 | |
6 | YANG, Athena | Guilford High School | CONNECTCUT | USA | E10 | |
7 | WONG, Ivy | Fairfield High School | CONNECTCUT | USA | E11 | |
8 | BONNEVIE, Chesca | Robert E Fitch High School | CONNECTCUT | USA | E10 | |
9 | DROZD, Jenny | Southington High School | CONNECTCUT | USA | E12 | |
10 | LAURI, Elizabeth | Windsor High School | CONNECTCUT | USA | E09 | |
11 | PAPPALARDO, Gioia | Guilford High School | CONNECTCUT | USA | E11 | |
12 | VEACH, Callie | Berlin High School | CONNECTCUT | USA | E12 | |
13 | CAMPBELL-MOHN, Emma | Hopkins School | CONNECTCUT | USA | E09 | |
14 | MORRISON, Alexandra | Fairfield High School | CONNECTCUT | USA | E10 | |
15 | FITZPATRICK, Caitlin | North Haven High School | CONNECTCUT | USA | E11 | |
16 | MCGINNIS, Juliette | Greenwich High School | CONNECTCUT | USA | E11 | |
17 | SEDENSKY, Mary | St. Bernard School | CONNECTCUT | USA | E10 | |
18 | COLON-MILLAN, Soraya | New London High School | CONNECTCUT | USA | E11 | |
19 | CARR, Kirsti | Fairfield High School | CONNECTCUT | USA | E09 | |
20 | CHARETTE, Mandi | Griswold High School | CONNECTCUT | USA | E09 | |
21T | LUCAS, Erin | East Lyme High School | CONNECTCUT | USA | E10 | |
21T | SIMON, Amanda | Guilford High School | CONNECTCUT | USA | E09 | |
23 | OLAOSEBLIKAN, Monsurat | Central High School | CONNECTCUT | USA | E11 | |
24 | CAPPITELLA, Melissa | Nathan Hale Ray High School | CONNECTCUT | USA | E10 | |
25 | VALLARIO, Alicia | St. Bernard School | CONNECTCUT | USA | E11 | |
26 | HOYT, Amelia | North Haven High School | CONNECTCUT | USA | E09 | |
27 | ADAMS, Ashley | Robert E Fitch High School | CONNECTCUT | USA | E11 | |
28 | FITZGERALD, Reagan | North Haven High School | CONNECTCUT | USA | E10 | |
29 | YAO, Jennifer | Daniel Hand High School | CONNECTCUT | USA | E11 | |
30 | WESTRATE, Crystal | Robert E Fitch High School | CONNECTCUT | USA | E09 | |
31 | BECKETT, Rachel | Cheshire High School | CONNECTCUT | USA | E10 | |
32 | STEEN, Erika | Canton High School | CONNECTCUT | USA | E10 | |
33 | CREASER, Eileen | Daniel Hand High School | CONNECTCUT | USA | E09 | |
34 | KAPLAN, Nicole | East Lyme High School | CONNECTCUT | USA | E11 | |
35 | PRUE, Mandy | Nathan Hale Ray High School | CONNECTCUT | USA | E11 | |
36 | GORDON, Victoria | Ledyard High School | CONNECTCUT | USA | E11 | |
37T | HOOPER, Elizabeth | Ledyard High School | CONNECTCUT | USA | E10 | |
37T | TAYLOR, Kylee | Ledyard High School | CONNECTCUT | USA | E09 | |
39 | BROWN, Sabrina | East Lyme High School | CONNECTCUT | USA | E09 | |
40 | SALERNO, Amy | Daniel Hand High School | CONNECTCUT | USA | E10 | |
41 | SALZER, Ava | Greenwich High School | CONNECTCUT | USA | E10 | |
42 | CASTLEBERRY, Sarah | Norwich Free Academy | CONNECTCUT | USA | E11 | |
43T | POZNANSKI, Justyna | Griswold High School | CONNECTCUT | USA | E11 | |
43T | KENNEDY, Daryl | Greenwich High School | CONNECTCUT | USA | E09 | |
45 | BECOTTE, Victoria | St. Bernard School | CONNECTCUT | USA | E09 | |
46 | PERRYMAN, Chelsea | Griswold High School | CONNECTCUT | USA | E10 | |
47 | KIM, Maureen | Central High School | CONNECTCUT | USA | E10 | |
48 | OLAVARRIA, Samantha | Central High School | CONNECTCUT | USA | E09 |
Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
STEEN, Erika | 1 | V5 | D1 | V5 | D1 | D3 | 2 | 15 | 22 | -7 | 4 | ||
CAMPBELL-MOHN, Emma | 2 | D4 | D1 | V5 | V5 | V5 | 3 | 20 | 13 | +7 | 2 | ||
ROCK, April | 3 | V5 | V5 | V5 | V4 | V5 | 5 | 24 | 5 | +19 | 1 | ||
GORDON, Victoria | 4 | D3 | D0 | D0 | V5 | V5 | 2 | 13 | 22 | -9 | 5 | ||
CAPPITELLA, Melissa | 5 | V5 | D2 | D3 | D3 | V5 | 2 | 18 | 17 | +1 | 3 | ||
CASTLEBERRY, Sarah | 6 | V5 | D1 | D0 | D4 | D2 | 1 | 12 | 23 | -11 | 6 |
Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
PROVATAS, Eleni | 1 | D3 | V5 | D1 | D1 | V5 | 2 | 15 | 18 | -3 | 3 | ||
PAPPALARDO, Gioia | 2 | V5 | V5 | D2 | V5 | V5 | 4 | 22 | 9 | +13 | 2 | ||
BECKETT, Rachel | 3 | D2 | D0 | D1 | V5 | V5 | 2 | 13 | 19 | -6 | 4 | ||
KOGAN, Nicole | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | +16 | 1 | ||
TAYLOR, Kylee | 5 | V5 | D0 | D3 | D3 | D2 | 1 | 13 | 21 | -8 | 5 | ||
POZNANSKI, Justyna | 6 | D1 | D1 | D1 | D2 | V5 | 1 | 10 | 22 | -12 | 6 |
Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
SRIVICHITRANOND, Laura | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | +17 | 1 | ||
MCGINNIS, Juliette | 2 | D4 | V4 | D4 | V5 | D4 | 2 | 21 | 20 | +1 | 4 | ||
VALLARIO, Alicia | 3 | D1 | D3 | V5 | V5 | D3 | 2 | 17 | 17 | 0 | 5 | ||
SIMON, Amanda | 4 | D2 | V5 | D3 | V4 | V5 | 3 | 19 | 21 | -2 | 2 | ||
KIM, Maureen | 5 | D0 | D2 | D1 | D3 | D4 | 0 | 10 | 24 | -14 | 6 | ||
LUCAS, Erin | 6 | D1 | V5 | V4 | D4 | V5 | 3 | 19 | 21 | -2 | 2 |
Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
YAO, Jennifer | 1 | D1 | D1 | V5 | V5 | D3 | 2 | 15 | 18 | -3 | 4 | ||
BONNEVIE, Chesca | 2 | V5 | D4 | V5 | V5 | D3 | 3 | 22 | 13 | +9 | 2 | ||
DROZD, Jenny | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | +17 | 1 | ||
KAPLAN, Nicole | 4 | D1 | D3 | D2 | V5 | V5 | 2 | 16 | 21 | -5 | 5 | ||
OLAVARRIA, Samantha | 5 | D2 | D0 | D1 | D2 | D2 | 0 | 7 | 24 | -17 | 6 | ||
CHARETTE, Mandi | 6 | V5 | V4 | D0 | D4 | V4 | 3 | 17 | 18 | -1 | 3 |
Pool #5 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
SALZER, Ava | 1 | D2 | V5 | D1 | D2 | D1 | 1 | 11 | 22 | -11 | 6 | ||
VEACH, Callie | 2 | V5 | V5 | V4 | V5 | D2 | 4 | 21 | 13 | +8 | 2 | ||
BROWN, Sabrina | 3 | D2 | D0 | V5 | D2 | D2 | 1 | 11 | 20 | -9 | 5 | ||
FITZGERALD, Reagan | 4 | V5 | D2 | D0 | V5 | D1 | 2 | 13 | 16 | -3 | 4 | ||
ADAMS, Ashley | 5 | V5 | D4 | V5 | D1 | D3 | 2 | 18 | 19 | -1 | 3 | ||
LAURI, Elizabeth | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | +16 | 1 |
Pool #6 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
SEDENSKY, Mary | 1 | V5 | V5 | V5 | V5 | V4 | 5 | 24 | 8 | +16 | 1 | ||
PERRYMAN, Chelsea | 2 | D0 | D3 | D2 | D2 | D4 | 0 | 11 | 23 | -12 | 6 | ||
CARR, Kirsti | 3 | D1 | V5 | V5 | V5 | V5 | 4 | 21 | 15 | +6 | 2 | ||
WESTRATE, Crystal | 4 | D3 | V5 | D2 | V5 | D1 | 2 | 16 | 19 | -3 | 4 | ||
PRUE, Mandy | 5 | D1 | V3 | D1 | D2 | V5 | 2 | 12 | 21 | -9 | 5 | ||
OLAOSEBLIKAN, Monsurat | 6 | D3 | V5 | D4 | V5 | D4 | 2 | 21 | 19 | +2 | 3 |
Pool #7 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
YANG, Athena | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 10 | +15 | 1 | ||
HOOPER, Elizabeth | 2 | D2 | V5 | D2 | D2 | D2 | 1 | 13 | 21 | -8 | 5 | ||
BECOTTE, Victoria | 3 | D1 | D1 | V5 | D3 | D1 | 1 | 11 | 24 | -13 | 6 | ||
CREASER, Eileen | 4 | D2 | V5 | D4 | D0 | V5 | 2 | 16 | 20 | -4 | 4 | ||
WONG, Ivy | 5 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 14 | +8 | 2 | ||
FITZPATRICK, Caitlin | 6 | D3 | V5 | V5 | D3 | D4 | 2 | 20 | 18 | +2 | 3 |
Pool #8 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
SALERNO, Amy | 1 | D2 | D3 | D0 | V5 | D2 | 1 | 12 | 22 | -10 | 5 | ||
COLON-MILLAN, Soraya | 2 | V5 | D2 | V5 | V5 | V5 | 4 | 22 | 13 | +9 | 2 | ||
DEGLIN, Hanna | 3 | V5 | V5 | D1 | V5 | V5 | 4 | 21 | 12 | +9 | 1 | ||
MORRISON, Alexandra | 4 | V5 | D2 | V3 | D2 | V4 | 3 | 16 | 11 | +5 | 3 | ||
KENNEDY, Daryl | 5 | D2 | D1 | D1 | V5 | D1 | 1 | 10 | 22 | -12 | 6 | ||
HOYT, Amelia | 6 | V5 | D3 | D3 | D0 | V5 | 2 | 16 | 17 | -1 | 4 |
Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) ROCK, April - D12 | ||||||
(1) ROCK, April - D12 | ||||||
(64) -BYE- | ||||||
(1) ROCK, April - D12 | ||||||
(33) BECKETT, Rachel - E10 | 15 - 5 | |||||
(33) BECKETT, Rachel - E10 | ||||||
(32) KAPLAN, Nicole - E11 | 15 - 13 | |||||
(1) ROCK, April - D12 | ||||||
(17) CHARETTE, Mandi - E09 | 13 - 4 | |||||
(17) CHARETTE, Mandi - E09 | ||||||
(48) -BYE- | ||||||
(16) MORRISON, Alexandra - E10 | ||||||
(49) -BYE- | 6 - 15 | |||||
(16) MORRISON, Alexandra - E10 | ||||||
(16) MORRISON, Alexandra - E10 | ||||||
(9) DEGLIN, Hanna - E11 | ||||||
(9) DEGLIN, Hanna - E11 | 12 - 14 | |||||
(9) DEGLIN, Hanna - E11 | ||||||
(56) -BYE- | ||||||
(9) DEGLIN, Hanna - E11 | ||||||
(41) -BYE- | 15 - 3 | |||||
(24) VALLARIO, Alicia - E11 | ||||||
(24) VALLARIO, Alicia - E11 | ||||||
(9) DEGLIN, Hanna - E11 | ||||||
(25) HOYT, Amelia - E09 | 15 - 6 | |||||
(25) HOYT, Amelia - E09 | ||||||
(40) -BYE- | ||||||
(8) PAPPALARDO, Gioia - E11 | ||||||
(57) -BYE- | 4 - 15 | |||||
(8) PAPPALARDO, Gioia - E11 | ||||||
(8) PAPPALARDO, Gioia - E11 | ||||||
(28T) PROVATAS, Eleni - E10 | ||||||
(5T) LAURI, Elizabeth - E09 | 9 - 15 | |||||
(5T) LAURI, Elizabeth - E09 | ||||||
(60) -BYE- | ||||||
(5T) LAURI, Elizabeth - E09 | ||||||
(37T) HOOPER, Elizabeth - E10 | 15 - 5 | |||||
(28T) YAO, Jennifer - E11 | ||||||
(28T) YAO, Jennifer - E11 | 13 - 15 | |||||
(12) WONG, Ivy - E11 | ||||||
(21) OLAOSEBLIKAN, Monsurat - E11 | 12 - 15 | |||||
(21) OLAOSEBLIKAN, Monsurat - E11 | ||||||
(44) -BYE- | ||||||
(12) WONG, Ivy - E11 | ||||||
(53) -BYE- | 5 - 15 | |||||
(12) WONG, Ivy - E11 | ||||||
(12) WONG, Ivy - E11 | ||||||
(28T) PROVATAS, Eleni - E10 | ||||||
(13) CARR, Kirsti - E09 | 13 - 15 | |||||
(13) CARR, Kirsti - E09 | ||||||
(52) -BYE- | ||||||
(20) FITZPATRICK, Caitlin - E11 | ||||||
(45) -BYE- | 10 - 12 | |||||
(20) FITZPATRICK, Caitlin - E11 | ||||||
(20) FITZPATRICK, Caitlin - E11 | ||||||
(28T) PROVATAS, Eleni - E10 | ||||||
(28T) PROVATAS, Eleni - E10 | 11 - 15 | |||||
(28T) PROVATAS, Eleni - E10 | ||||||
(36) GORDON, Victoria - E11 | 15 - 2 | |||||
(28T) PROVATAS, Eleni - E10 | ||||||
(61) -BYE- | 15 - 9 | |||||
(4) SEDENSKY, Mary - E10 | ||||||
(4) SEDENSKY, Mary - E10 | ||||||
(5T) KOGAN, Nicole - D11 | ||||||
(2T) DROZD, Jenny - E12 | 2 - 15 | |||||
(2T) DROZD, Jenny - E12 | ||||||
(62) -BYE- | ||||||
(2T) DROZD, Jenny - E12 | ||||||
(35) PRUE, Mandy - E11 | 15 - 1 | |||||
(30) WESTRATE, Crystal - E09 | ||||||
(30) WESTRATE, Crystal - E09 | 3 - 15 | |||||
(14) BONNEVIE, Chesca - E10 | ||||||
(18T) SIMON, Amanda - E09 | 7 - 15 | |||||
(18T) SIMON, Amanda - E09 | ||||||
(46) -BYE- | ||||||
(14) BONNEVIE, Chesca - E10 | ||||||
(51) -BYE- | 5 - 15 | |||||
(14) BONNEVIE, Chesca - E10 | ||||||
(14) BONNEVIE, Chesca - E10 | ||||||
(5T) KOGAN, Nicole - D11 | ||||||
(11) VEACH, Callie - E12 | 6 - 11 | |||||
(11) VEACH, Callie - E12 | ||||||
(54) -BYE- | ||||||
(11) VEACH, Callie - E12 | ||||||
(43) -BYE- | 15 - 2 | |||||
(22) CAPPITELLA, Melissa - E10 | ||||||
(22) CAPPITELLA, Melissa - E10 | ||||||
(5T) KOGAN, Nicole - D11 | ||||||
(27) FITZGERALD, Reagan - E10 | 11 - 12 | |||||
(27) FITZGERALD, Reagan - E10 | ||||||
(37T) TAYLOR, Kylee - E09 | 15 - 11 | |||||
(5T) KOGAN, Nicole - D11 | ||||||
(59) -BYE- | 8 - 15 | |||||
(5T) KOGAN, Nicole - D11 | ||||||
(5T) KOGAN, Nicole - D11 | ||||||
(5T) KOGAN, Nicole - D11 | ||||||
(7) YANG, Athena - E10 | 15 - 9 | |||||
(7) YANG, Athena - E10 | ||||||
(58) -BYE- | ||||||
(7) YANG, Athena - E10 | ||||||
(39) BROWN, Sabrina - E09 | 15 - 5 | |||||
(26) ADAMS, Ashley - E11 | ||||||
(26) ADAMS, Ashley - E11 | 1 - 15 | |||||
(7) YANG, Athena - E10 | ||||||
(23) MCGINNIS, Juliette - E11 | 15 - 2 | |||||
(23) MCGINNIS, Juliette - E11 | ||||||
(42) -BYE- | ||||||
(23) MCGINNIS, Juliette - E11 | ||||||
(55) -BYE- | 15 - 8 | |||||
(10) COLON-MILLAN, Soraya - E11 | ||||||
(10) COLON-MILLAN, Soraya - E11 | ||||||
(2T) SRIVICHITRANOND, Laura - E12 | ||||||
(15) CAMPBELL-MOHN, Emma - E09 | 10 - 15 | |||||
(15) CAMPBELL-MOHN, Emma - E09 | ||||||
(50) -BYE- | ||||||
(15) CAMPBELL-MOHN, Emma - E09 | ||||||
(47) -BYE- | 15 - 4 | |||||
(18T) LUCAS, Erin - E10 | ||||||
(18T) LUCAS, Erin - E10 | ||||||
(2T) SRIVICHITRANOND, Laura - E12 | ||||||
(31) CREASER, Eileen - E09 | 6 - 15 | |||||
(34) STEEN, Erika - E10 | ||||||
(34) STEEN, Erika - E10 | 13 - 15 | |||||
(2T) SRIVICHITRANOND, Laura - E12 | ||||||
(63) -BYE- | 6 - 15 | |||||
(2T) SRIVICHITRANOND, Laura - E12 | ||||||
(2T) SRIVICHITRANOND, Laura - E12 | ||||||
Fence-off for Third | |
(9) DEGLIN, Hanna - E11 | |
(2T) SRIVICHITRANOND, Laura - E12 | |
(2T) SRIVICHITRANOND, Laura - E12 | 9 - 15 |
Results generated by Fencing Time tournament software: www.FencingTime.com