Tournament: | CT HS Championships |
Location: | Hopkins School |
Event: | Open Senior Men's Epee |
Event Class: | Unrated |
Date: | Saturday, March 02, 2013 - 9:00 AM |
Place | Name | Club | Division | Country | Rating | Earned |
1 | WHITESIDE, George | Fairfield High School | CONNECTCUT | USA | B13 | |
2 | TASKER, Nikhil | Fairfield College Preparatory School | CONNECTCUT | USA | B12 | |
3 | RICHARD, Cody | Suffield High School | CONNECTCUT | USA | B13 | |
4 | RASIMAS, Jonathan | Cheshire High School | CONNECTCUT | USA | D12 | |
5 | POLINER, Jarett | Hopkins School | CONNECTCUT | USA | E10 | |
6 | GOSPODINOFF, Christian | St. Bernard School | CONNECTCUT | USA | E12 | |
7 | KNEERIM, Niall | Guilford High School | CONNECTCUT | USA | E12 | |
8 | MILICI, Mike | Cheshire High School | CONNECTCUT | USA | E10 | |
9 | SALAMATION, Xander | Home School | CONNECTCUT | USA | E13 | |
10 | SLATTERY, Paul | Guilford High School | CONNECTCUT | USA | E10 | |
11 | MARQUIS, Brian | Guilford High School | CONNECTCUT | USA | E11 | |
12 | NOEL, Joe | Cheshire High School | CONNECTCUT | USA | D12 | |
13 | KUVALANKA, Alex | St. Bernard School | CONNECTCUT | USA | E11 | |
14 | LOVE, Matthew | Fairfield High School | CONNECTCUT | USA | D12 | |
15 | ALUMBAUGH, Jonathan | Home School | CONNECTCUT | USA | E13 | |
16 | SEDORE, Connor | Holy Cross High School | CONNECTCUT | USA | B12 | |
17 | DANNHAUSER, Chris | Fairfield High School | CONNECTCUT | USA | D12 | |
18 | CROWLEY, Nick | North Haven High School | CONNECTCUT | USA | E10 | |
19 | MAXWELL, Sam | Rham High School | CONNECTCUT | USA | E12 | |
20 | FUNG, Tyler | North Haven High School | CONNECTCUT | USA | E12 | |
21 | CARR, Noah | Home School | CONNECTCUT | USA | D13 | |
22 | DURESETI, Sanjay | Hopkins School | CONNECTCUT | USA | E12 | |
23 | LEFEBVRE, Christian | Norwich Free Academy | CONNECTCUT | USA | E11 | |
24 | FRAPPIER, Steve | Holy Cross High School | CONNECTCUT | USA | E12 | |
25 | GREENLEAF, Micah | Waterford High School | CONNECTCUT | USA | E12 | |
26 | WEN, Kenny | Norwich Free Academy | CONNECTCUT | USA | E12 | |
27 | POCHAL, Matt | Robert E Fitch High School | CONNECTCUT | USA | E10 | |
28 | MURPHY, Miguel | Norwich Free Academy | CONNECTCUT | USA | E11 | |
29 | DINEEN, Jack | Tolland High School | CONNECTCUT | USA | E12 | |
30 | CROWELL, Zach | Woodland High School | CONNECTCUT | USA | E13 | |
31 | THOMPSON, Dale | Home School | CONNECTCUT | USA | E11 | |
32 | LICFELD, Aiden | Lyme-old Lyme High School | CONNECTCUT | USA | E11 | |
33 | CHAPIN, Pierce | Greenwich High School | CONNECTCUT | USA | E10 | |
34 | ELLENBOGEN, Adam | Greenwich High School | CONNECTCUT | USA | E11 | |
35 | CARR, Micah | Home School | CONNECTCUT | USA | E13 | |
36 | PICARD, Chris | East Lyme High School | CONNECTCUT | USA | E12 | |
37 | CASSIDY, Daniel | North Branford High School | CONNECTCUT | USA | E12 | |
38 | CHAN, Benson | North Haven High School | CONNECTCUT | USA | E11 | |
39 | CASTAGNARO, Tony | Robert E Fitch High School | CONNECTCUT | USA | E11 | |
40 | BATRA, Amar | Robert E Fitch High School | CONNECTCUT | USA | E12 | |
41 | MEBANE, Justyn | Central High School | CONNECTCUT | USA | E11 | |
42 | PARRY, Nick | Greenwich High School | CONNECTCUT | USA | C12 | |
43 | MORAN, Seth | Simsbury High School | CONNECTCUT | USA | E12 | |
44 | VRITOV, Denis | East Lyme High School | CONNECTCUT | USA | E10 | |
45 | GLAVAN, Thomas | New London High School | CONNECTCUT | USA | E13 | |
46 | THOMPSON, Burnie | Home School | CONNECTCUT | USA | E12 | |
47 | KEGLEY, Trevor | Lyme-old Lyme High School | CONNECTCUT | USA | E12 | |
48 | HA, Sang Moon | Cheshire Academy | CONNECTCUT | USA | E11 | |
49 | EUTING, Jason | Simsbury High School | CONNECTCUT | USA | E11 | |
50 | HOWLAND-DEWER, Michael | Hopkins School | CONNECTCUT | USA | E11 | |
51 | HOLCOMBE, Sam | Lyme-old Lyme High School | CONNECTCUT | USA | E12 | |
52 | PETERSON, Tim | East Lyme High School | CONNECTCUT | USA | E11 | |
53 | CAJAS, William | Central High School | CONNECTCUT | USA | E10 | |
54T | YACKOVETSKY, Peter | St. Bernard School | CONNECTCUT | USA | E10 | |
54T | OLAOSEBIKAN, Ibrahim | Central High School | CONNECTCUT | USA | E12 | |
56 | LICHTENBERG, Matt | Greens Farms Academy | CONNECTCUT | USA | E12 |
Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
THOMPSON, Dale | 1 | D1 | D0 | D0 | V5 | V5 | D1 | 2 | 12 | 26 | -14 | 6 | ||
MILICI, Mike | 2 | V5 | V5 | D2 | D3 | D4 | V5 | 3 | 24 | 21 | +3 | 4 | ||
WEN, Kenny | 3 | V5 | D4 | D3 | D2 | V5 | V5 | 3 | 24 | 20 | +4 | 3 | ||
RICHARD, Cody | 4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 12 | +18 | 1 | ||
KUVALANKA, Alex | 5 | D4 | V5 | V5 | D3 | V5 | V5 | 4 | 27 | 18 | +9 | 2 | ||
BATRA, Amar | 6 | D2 | V5 | D3 | D4 | D1 | V5 | 2 | 20 | 27 | -7 | 5 | ||
CAJAS, William | 7 | V5 | D1 | D2 | D0 | D2 | D3 | 1 | 13 | 26 | -13 | 7 |
Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
PETERSON, Tim | 1 | D3 | D3 | V5 | D2 | D1 | D4 | 1 | 18 | 26 | -8 | 6 | ||
WHITESIDE, George | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 9 | +21 | 1 | ||
POCHAL, Matt | 3 | V4 | D0 | V4 | D2 | D1 | V5 | 3 | 16 | 23 | -7 | 4 | ||
LICHTENBERG, Matt | 4 | D2 | D0 | D2 | D3 | D1 | D4 | 0 | 12 | 29 | -17 | 7 | ||
FUNG, Tyler | 5 | V5 | D4 | V5 | V5 | D3 | V5 | 4 | 27 | 18 | +9 | 3 | ||
POLINER, Jarett | 6 | V5 | D2 | V5 | V5 | V4 | V5 | 5 | 26 | 12 | +14 | 2 | ||
MEBANE, Justyn | 7 | V5 | D0 | D3 | V5 | D2 | D1 | 2 | 16 | 28 | -12 | 5 |
Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
FRAPPIER, Steve | 1 | V5 | V5 | D2 | D4 | V5 | 3 | 21 | 20 | +1 | 3 | ||
DINEEN, Jack | 2 | D3 | V5 | D1 | D1 | V5 | 2 | 15 | 18 | -3 | 4 | ||
YACKOVETSKY, Peter | 3 | D4 | D3 | D0 | D3 | D4 | 0 | 14 | 25 | -11 | 6 | ||
TASKER, Nikhil | 4 | V5 | V4 | V5 | V5 | V5 | 5 | 24 | 9 | +15 | 1 | ||
KNEERIM, Niall | 5 | V5 | V3 | V5 | D2 | V5 | 4 | 20 | 13 | +7 | 2 | ||
HA, Sang Moon | 6 | D3 | D3 | V5 | D4 | D0 | 1 | 15 | 24 | -9 | 5 |
Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
EUTING, Jason | 1 | D3 | V5 | D2 | D0 | D1 | 1 | 11 | 22 | -11 | 5 | ||
CROWLEY, Nick | 2 | V5 | V5 | V5 | D3 | V5 | 4 | 23 | 17 | +6 | 2 | ||
HOWLAND-DEWER, Michael | 3 | D2 | D3 | D0 | V5 | D2 | 1 | 12 | 24 | -12 | 6 | ||
GOSPODINOFF, Christian | 4 | V5 | D2 | V5 | V5 | V5 | 4 | 22 | 12 | +10 | 1 | ||
CARR, Micah | 5 | V5 | V5 | D4 | D3 | D3 | 2 | 20 | 17 | +3 | 4 | ||
SEDORE, Connor | 6 | V5 | D4 | V5 | D2 | V4 | 3 | 20 | 16 | +4 | 3 |
Pool #5 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
VRITOV, Denis | 1 | D4 | D3 | D1 | D4 | V5 | 1 | 17 | 22 | -5 | 6 | ||
LEFEBVRE, Christian | 2 | V5 | V5 | V5 | D3 | D2 | 3 | 20 | 17 | +3 | 3 | ||
CASSIDY, Daniel | 3 | V5 | D2 | V5 | D2 | D2 | 2 | 16 | 22 | -6 | 4 | ||
PARRY, Nick | 4 | V5 | D1 | D4 | D4 | D3 | 1 | 17 | 21 | -4 | 5 | ||
SALAMATION, Xander | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 17 | +8 | 1 | ||
DURESETI, Sanjay | 6 | D2 | V5 | V5 | V5 | D4 | 3 | 21 | 17 | +4 | 2 |
Pool #6 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
HOLCOMBE, Sam | 1 | D1 | D3 | D0 | V5 | D1 | 1 | 10 | 24 | -14 | 6 | ||
GLAVAN, Thomas | 2 | V5 | D4 | D3 | D0 | D3 | 1 | 15 | 21 | -6 | 5 | ||
GREENLEAF, Micah | 3 | V5 | V5 | V5 | D3 | D3 | 3 | 21 | 21 | 0 | 4 | ||
SLATTERY, Paul | 4 | V5 | V5 | D4 | V5 | V5 | 4 | 24 | 12 | +12 | 1 | ||
CARR, Noah | 5 | D4 | V5 | V5 | D3 | V5 | 3 | 22 | 14 | +8 | 2 | ||
ELLENBOGEN, Adam | 6 | V5 | V5 | V5 | D1 | D1 | 3 | 17 | 17 | 0 | 3 |
Pool #7 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
KEGLEY, Trevor | 1 | D2 | D3 | V5 | D3 | D1 | 1 | 14 | 23 | -9 | 6 | ||
DANNHAUSER, Chris | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | +14 | 1 | ||
CHAPIN, Pierce | 3 | V5 | D3 | V5 | V5 | D3 | 3 | 21 | 18 | +3 | 3 | ||
MORAN, Seth | 4 | D3 | D1 | D3 | V5 | D3 | 1 | 15 | 20 | -5 | 5 | ||
CASTAGNARO, Tony | 5 | V5 | D2 | D2 | D0 | V5 | 2 | 14 | 22 | -8 | 4 | ||
ALUMBAUGH, Jonathan | 6 | V5 | D3 | V5 | V5 | D4 | 3 | 22 | 17 | +5 | 2 |
Pool #8 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
RASIMAS, Jonathan | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 10 | +15 | 1 | ||
LICFELD, Aiden | 2 | D2 | V5 | D4 | D3 | D3 | 1 | 17 | 21 | -4 | 5 | ||
CROWELL, Zach | 3 | D4 | D1 | D2 | V5 | V5 | 2 | 17 | 23 | -6 | 4 | ||
MAXWELL, Sam | 4 | D1 | V5 | V5 | V5 | V5 | 4 | 21 | 17 | +4 | 2 | ||
THOMPSON, Burnie | 5 | D1 | V5 | D4 | D3 | D3 | 1 | 16 | 23 | -7 | 6 | ||
MURPHY, Miguel | 6 | D2 | V5 | D4 | D3 | V5 | 2 | 19 | 21 | -2 | 3 |
Pool #9 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
CHAN, Benson | 1 | V5 | V5 | D4 | D3 | D0 | 2 | 17 | 23 | -6 | 5 | ||
PICARD, Chris | 2 | D4 | V5 | D1 | D4 | V5 | 2 | 19 | 23 | -4 | 4 | ||
OLAOSEBIKAN, Ibrahim | 3 | D4 | D4 | D2 | D0 | D4 | 0 | 14 | 25 | -11 | 6 | ||
MARQUIS, Brian | 4 | V5 | V5 | V5 | V5 | D4 | 4 | 24 | 16 | +8 | 1 | ||
LOVE, Matthew | 5 | V5 | V5 | V5 | D4 | D4 | 3 | 23 | 17 | +6 | 3 | ||
NOEL, Joe | 6 | V5 | D4 | V5 | V5 | V5 | 4 | 24 | 17 | +7 | 2 |
Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) WHITESIDE, George - B13 | ||||||
(1) WHITESIDE, George - B13 | ||||||
(64) -BYE- | ||||||
(1) WHITESIDE, George - B13 | ||||||
(33) PICARD, Chris - E12 | 15 - 5 | |||||
(32) DINEEN, Jack - E12 | ||||||
(32) DINEEN, Jack - E12 | 13 - 15 | |||||
(1) WHITESIDE, George - B13 | ||||||
(17) CARR, Noah - D13 | 15 - 1 | |||||
(17) CARR, Noah - D13 | ||||||
(48) -BYE- | ||||||
(15T) KUVALANKA, Alex - E11 | ||||||
(49) -BYE- | 14 - 15 | |||||
(15T) KUVALANKA, Alex - E11 | ||||||
(15T) KUVALANKA, Alex - E11 | ||||||
(1) WHITESIDE, George - B13 | ||||||
(9) GOSPODINOFF, Christian - E12 | 15 - 3 | |||||
(9) GOSPODINOFF, Christian - E12 | ||||||
(56) -BYE- | ||||||
(9) GOSPODINOFF, Christian - E12 | ||||||
(41T) PARRY, Nick - C12 | 15 - 10 | |||||
(24) FRAPPIER, Steve - E12 | ||||||
(24) FRAPPIER, Steve - E12 | 8 - 15 | |||||
(9) GOSPODINOFF, Christian - E12 | ||||||
(25) ELLENBOGEN, Adam - E11 | 15 - 13 | |||||
(40) THOMPSON, Dale - E11 | ||||||
(40) THOMPSON, Dale - E11 | 8 - 15 | |||||
(8) SLATTERY, Paul - E10 | ||||||
(57) -BYE- | 8 - 15 | |||||
(8) SLATTERY, Paul - E10 | ||||||
(8) SLATTERY, Paul - E10 | ||||||
(1) WHITESIDE, George - B13 | ||||||
(5) DANNHAUSER, Chris - D12 | 15 - 11 | |||||
(5) DANNHAUSER, Chris - D12 | ||||||
(60) -BYE- | ||||||
(28) MILICI, Mike - E10 | ||||||
(37) CASTAGNARO, Tony - E11 | 9 - 10 | |||||
(28) MILICI, Mike - E10 | ||||||
(28) MILICI, Mike - E10 | 11 - 15 | |||||
(28) MILICI, Mike - E10 | ||||||
(21) DURESETI, Sanjay - E12 | 11 - 10 | |||||
(21) DURESETI, Sanjay - E12 | ||||||
(44) VRITOV, Denis - E10 | 15 - 14 | |||||
(12) NOEL, Joe - D12 | ||||||
(53) -BYE- | 13 - 15 | |||||
(12) NOEL, Joe - D12 | ||||||
(12) NOEL, Joe - D12 | ||||||
(4) RASIMAS, Jonathan - D12 | ||||||
(13) CROWLEY, Nick - E10 | 12 - 15 | |||||
(13) CROWLEY, Nick - E10 | ||||||
(52) -BYE- | ||||||
(20) SEDORE, Connor - B12 | ||||||
(45) GLAVAN, Thomas - E13 | 4 - 15 | |||||
(20) SEDORE, Connor - B12 | ||||||
(20) SEDORE, Connor - B12 | 7 - 15 | |||||
(4) RASIMAS, Jonathan - D12 | ||||||
(29) POCHAL, Matt - E10 | 10 - 15 | |||||
(29) POCHAL, Matt - E10 | ||||||
(35T) CHAN, Benson - E11 | 15 - 10 | |||||
(4) RASIMAS, Jonathan - D12 | ||||||
(61) -BYE- | 3 - 15 | |||||
(4) RASIMAS, Jonathan - D12 | ||||||
(4) RASIMAS, Jonathan - D12 | ||||||
(1) WHITESIDE, George - B13 | ||||||
(3) TASKER, Nikhil - B12 | 15 - 5 | |||||
(3) TASKER, Nikhil - B12 | ||||||
(62) -BYE- | ||||||
(3) TASKER, Nikhil - B12 | ||||||
(35T) CROWELL, Zach - E13 | 15 - 5 | |||||
(35T) CROWELL, Zach - E13 | ||||||
(30) CARR, Micah - E13 | 15 - 8 | |||||
(3) TASKER, Nikhil - B12 | ||||||
(19) ALUMBAUGH, Jonathan - E13 | 15 - 14 | |||||
(19) ALUMBAUGH, Jonathan - E13 | ||||||
(46) -BYE- | ||||||
(19) ALUMBAUGH, Jonathan - E13 | ||||||
(51) -BYE- | 15 - 11 | |||||
(14) MAXWELL, Sam - E12 | ||||||
(14) MAXWELL, Sam - E12 | ||||||
(3) TASKER, Nikhil - B12 | ||||||
(11) KNEERIM, Niall - E12 | 14 - 13 | |||||
(11) KNEERIM, Niall - E12 | ||||||
(54) -BYE- | ||||||
(11) KNEERIM, Niall - E12 | ||||||
(43) MORAN, Seth - E12 | 15 - 8 | |||||
(22) LEFEBVRE, Christian - E11 | ||||||
(22) LEFEBVRE, Christian - E11 | 13 - 15 | |||||
(11) KNEERIM, Niall - E12 | ||||||
(27) WEN, Kenny - E12 | 15 - 9 | |||||
(27) WEN, Kenny - E12 | ||||||
(38) BATRA, Amar - E12 | 15 - 14 | |||||
(6) SALAMATION, Xander - E13 | ||||||
(59) -BYE- | 14 - 15 | |||||
(6) SALAMATION, Xander - E13 | ||||||
(6) SALAMATION, Xander - E13 | ||||||
(3) TASKER, Nikhil - B12 | ||||||
(7) POLINER, Jarett - E10 | 15 - 11 | |||||
(7) POLINER, Jarett - E10 | ||||||
(58) -BYE- | ||||||
(7) POLINER, Jarett - E10 | ||||||
(39) MEBANE, Justyn - E11 | 15 - 6 | |||||
(26) GREENLEAF, Micah - E12 | ||||||
(26) GREENLEAF, Micah - E12 | 7 - 14 | |||||
(7) POLINER, Jarett - E10 | ||||||
(23) CHAPIN, Pierce - E10 | 15 - 8 | |||||
(41T) LICFELD, Aiden - E11 | ||||||
(41T) LICFELD, Aiden - E11 | 5 - 15 | |||||
(10) MARQUIS, Brian - E11 | ||||||
(55) -BYE- | 9 - 15 | |||||
(10) MARQUIS, Brian - E11 | ||||||
(10) MARQUIS, Brian - E11 | ||||||
(2) RICHARD, Cody - B13 | ||||||
(15T) FUNG, Tyler - E12 | 13 - 15 | |||||
(15T) FUNG, Tyler - E12 | ||||||
(50) -BYE- | ||||||
(18) LOVE, Matthew - D12 | ||||||
(47) -BYE- | 4 - 15 | |||||
(18) LOVE, Matthew - D12 | ||||||
(18) LOVE, Matthew - D12 | ||||||
(2) RICHARD, Cody - B13 | ||||||
(31) MURPHY, Miguel - E11 | 10 - 15 | |||||
(31) MURPHY, Miguel - E11 | ||||||
(34) CASSIDY, Daniel - E12 | 15 - 13 | |||||
(2) RICHARD, Cody - B13 | ||||||
(63) -BYE- | 4 - 15 | |||||
(2) RICHARD, Cody - B13 | ||||||
(2) RICHARD, Cody - B13 | ||||||
Fence-off for Third | |
(4) RASIMAS, Jonathan - D12 | |
(2) RICHARD, Cody - B13 | |
(2) RICHARD, Cody - B13 | 5 - 15 |
Results generated by Fencing Time tournament software: www.FencingTime.com