Tournament: | CT HS Championships |
Location: | Hopkins School |
Event: | Open Senior Women's Foil |
Event Class: | Unrated |
Date: | Saturday, March 02, 2013 - 9:00 AM |
Place | Name | Club | Division | Country | Rating | Earned |
1 | Kahn, Rebekah | Deer Hill School | NATIONAL | USA | D13 | |
2 | Rayment, Angelica | Norwich Free Academy | NATIONAL | USA | E11 | |
3 | Kogan, Nicole | Hopkins School | NATIONAL | USA | D12 | |
4 | Fitzgerald, Reagan | North Haven High School | NATIONAL | USA | E13 | |
5T | Yang, Athena | Guilford High School | NATIONAL | USA | E11 | |
5T | Veach, Callie | Berlin High School | NATIONAL | USA | E13 | |
7 | Hoyt, Amelia | North Haven High School | NATIONAL | USA | E11 | |
8 | Zhang, Laurel | Guilford High School | NATIONAL | USA | D13 | |
9T | Morrison, Alexandra | Fairfield High School | NATIONAL | USA | E13 | |
9T | Srivichitranond, Laura | Hopkins School | NATIONAL | USA | E12 | |
11 | Kahn, Jennifer | Deer Hill School | NATIONAL | USA | E13 | |
12 | McGinnis, Juliette | Greenwich High School | NATIONAL | USA | E12 | |
13 | Carr, Kirsti | Fairfield High School | NATIONAL | USA | E10 | |
14 | Lauri, Elizabeth | Windsor High School | NATIONAL | USA | E12 | |
15 | Bennett, Hannah | Hall High School | NATIONAL | USA | E12 | |
16 | Colon-Milan, Soraya | New London High School | NATIONAL | USA | E13 | |
17 | Killiam, Charlotte | Guilford High School | NATIONAL | USA | E10 | |
18 | Broquet, Chloe | Daniel Hand High School | NATIONAL | USA | E11 | |
19 | Jenkins, Nola | Greenwich Academy | NATIONAL | USA | E12 | |
20 | Lucas, Erin | East Lyme High School | NATIONAL | USA | E12 | |
21 | Charette, Mandi | Griswold High School | NATIONAL | USA | E12 | |
22 | Wong, Ivy | Fairfield High School | NATIONAL | USA | E13 | |
23 | Duwelius, Quinn | Ledyard High School | NATIONAL | USA | E12 | |
24 | Bonnevie, Chesca | Robert E Fitch High School | NATIONAL | USA | E11 | |
25 | Adams, Ashley | Robert E Fitch High School | NATIONAL | USA | E12 | |
26T | Armento, Sabrina | Nathan Hale-ray High School | NATIONAL | USA | E12 | |
26T | Long, Kara | Norwich Free Academy | NATIONAL | USA | E12 | |
28 | Roy, Justine | Watertown High School | NATIONAL | USA | E12 | |
29 | Adamski, Angeleine | East Lyme High School | NATIONAL | USA | E10 | |
30 | Mazurkiewicz, Katelyn | St. Bernard School | NATIONAL | USA | E12 | |
31 | Hooper, Hannah | Ledyard High School | NATIONAL | USA | E11 | |
32 | Wichael, Abigail | Norwich Free Academy | NATIONAL | USA | E10 | |
33 | Salerno, Amy | Daniel Hand High School | NATIONAL | USA | E12 | |
34 | Roughan, Megan | Wilton High School | NATIONAL | USA | E12 | |
35 | Cappitella, Melissa | Nathan Hale-ray High School | NATIONAL | USA | E11 | |
36T | Blume, Margaret | Cheshire High School | NATIONAL | USA | E11 | |
36T | Howard, Zoe | Weston High School | NATIONAL | USA | E12 | |
38 | Hoang, Stephanie | North Haven High School | NATIONAL | USA | E10 | |
39 | Olaosebikan, Monsurat | Central High School | NATIONAL | USA | E12 | |
40T | Hooper, Elizabeth | Ledyard High School | NATIONAL | USA | E10 | |
40T | Salzer, Ava | Greenwich High School | NATIONAL | USA | E11 | |
42 | Fardon, Nickolette | Waterford High School | NATIONAL | USA | E12 | |
43 | Downes, Kathleen | Daniel Hand High School | NATIONAL | USA | E10 | |
44 | DeFrank, Megan | North Branford High School | NATIONAL | USA | E12 | |
45 | Olavarria, Marisa | Central High School | NATIONAL | USA | E10 | |
46 | Brown, Sabrina | East Lyme High School | NATIONAL | USA | E11 | |
47 | Becotte, Victoria | St. Bernard School | NATIONAL | USA | E11 | |
48 | Brown, Carly | Nathan Hale-ray High School | NATIONAL | USA | E12 | |
49 | Litwin, Alyson | Bacon Academy | NATIONAL | USA | E11 | |
50 | Kim, Tasha | Greenwich Academy | NATIONAL | USA | E10 | |
51T | Claflin, Bridget | Cheshire High School | NATIONAL | USA | E12 | |
51T | Termini, Ashley | Lyme-old Lyme High School | NATIONAL | USA | E11 | |
53 | Pite, Renee | Amity High School | NATIONAL | USA | E12 | |
54 | Mendlinger, Olivia | Bacon Academy | NATIONAL | USA | E12 | |
55 | Lyon, Mackenzie | Robert E Fitch High School | NATIONAL | USA | E10 | |
56 | West, Alix | Greenwich Academy | NATIONAL | USA | E11 | |
57 | Wells, Krista | North Branford High School | NATIONAL | USA | E10 | |
58T | Bandaru, Samira | Hopkins School | NATIONAL | USA | E10 | |
58T | Im, Erica | Greens Farms Academy | NATIONAL | USA | E12 | |
60 | Daly, Kate | Cheshire High School | NATIONAL | USA | E10 | |
61T | Swett, Avery | Greens Farms Academy | NATIONAL | USA | E11 | |
61T | Padgett, Randi | Bacon Academy | NATIONAL | USA | E10 | |
63T | Olavarria, Samantha | Central High School | NATIONAL | USA | E11 | |
63T | Silva, Lais | Greenwich High School | NATIONAL | USA | E10 | |
65 | Kraeuchi, Deborah | Greens Farms Academy | NATIONAL | USA | E10 | |
DNF | Michaelson, Julie | North Branford High School | NATIONAL | USA | E11 | |
DNF | Rossier, Rachel | St. Bernard School | NATIONAL | USA | E10 |
Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
Hoyt, Amelia | 1 | V5 | V5 | D0 | V5 | V5 | V5 | 5 | 25 | 7 | +18 | 2 | ||
Brown, Carly | 2 | D0 | V5 | D0 | D2 | D3 | V5 | 2 | 15 | 22 | -7 | 5 | ||
Kraeuchi, Deborah | 3 | D0 | D2 | D0 | D1 | D0 | D2 | 0 | 5 | 30 | -25 | 7 | ||
Kahn, Rebekah | 4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 1 | +29 | 1 | ||
Charette, Mandi | 5 | D1 | V5 | V5 | D0 | V5 | V5 | 4 | 21 | 17 | +4 | 3 | ||
Hooper, Hannah | 6 | D1 | V5 | V5 | D1 | D4 | V5 | 3 | 21 | 20 | +1 | 4 | ||
Lyon, Mackenzie | 7 | D0 | D0 | V5 | D0 | D0 | D2 | 1 | 7 | 27 | -20 | 6 |
Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Swett, Avery | 1 | D1 | D0 | D1 | D2 | D0 | 0 | 4 | 25 | -21 | 6 | ||
Roughan, Megan | 2 | V5 | D0 | V5 | D2 | V5 | 3 | 17 | 13 | +4 | 3 | ||
Rayment, Angelica | 3 | V5 | V5 | V5 | V5 | D2 | 4 | 22 | 9 | +13 | 2 | ||
Pite, Renee | 4 | V5 | D0 | D0 | D4 | D1 | 1 | 10 | 21 | -11 | 5 | ||
Hoang, Stephanie | 5 | V5 | V5 | D4 | V5 | D0 | 3 | 19 | 18 | +1 | 4 | ||
Zhang, Laurel | 6 | V5 | D2 | V5 | V5 | V5 | 4 | 22 | 8 | +14 | 1 |
Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Armento, Sabrina | 1 | D3 | V5 | V5 | D2 | V5 | 3 | 20 | 17 | +3 | 2 | ||
Kogan, Nicole | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 4 | +21 | 1 | ||
Hooper, Elizabeth | 3 | D4 | D0 | V5 | V5 | D4 | 2 | 18 | 18 | 0 | 3 | ||
Mendlinger, Olivia | 4 | D0 | D0 | D0 | D1 | V5 | 1 | 6 | 24 | -18 | 6 | ||
Salzer, Ava | 5 | V5 | D1 | D3 | V5 | D4 | 2 | 18 | 18 | 0 | 3 | ||
Becotte, Victoria | 6 | D3 | D0 | V5 | D4 | V5 | 2 | 17 | 23 | -6 | 5 |
Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Bennett, Hannah | 1 | V5 | D3 | D3 | V5 | D2 | 2 | 18 | 18 | 0 | 3 | ||
Silva, Lais | 2 | D0 | D1 | D0 | D2 | D0 | 0 | 3 | 25 | -22 | 6 | ||
Brown, Sabrina | 3 | V5 | V5 | D0 | D4 | D1 | 2 | 15 | 19 | -4 | 5 | ||
Fitzgerald, Reagan | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 7 | +18 | 1 | ||
DeFrank, Megan | 5 | D3 | V5 | V5 | D3 | D1 | 2 | 17 | 21 | -4 | 4 | ||
Broquet, Chloe | 6 | V5 | V5 | V5 | D1 | V5 | 4 | 21 | 9 | +12 | 2 |
Pool #5 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Wong, Ivy | 1 | V5 | D2 | D4 | V5 | V5 | 3 | 21 | 12 | +9 | 2 | ||
Blume, Margaret | 2 | D2 | V5 | D3 | V5 | V5 | 3 | 20 | 18 | +2 | 4 | ||
Bonnevie, Chesca | 3 | V5 | D3 | V5 | D3 | V5 | 3 | 21 | 16 | +5 | 3 | ||
Salerno, Amy | 4 | V5 | V5 | D3 | V5 | V5 | 4 | 23 | 16 | +7 | 1 | ||
Olavarria, Marisa | 5 | D0 | D3 | V5 | D3 | V5 | 2 | 16 | 20 | -4 | 5 | ||
Im, Erica | 6 | D0 | D2 | D1 | D1 | D2 | 0 | 6 | 25 | -19 | 6 |
Pool #6 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Fardon, Nickolette | 1 | V5 | D2 | V5 | D2 | D2 | 2 | 16 | 17 | -1 | 4 | ||
West, Alix | 2 | D0 | D1 | D4 | D4 | D3 | 0 | 12 | 25 | -13 | 6 | ||
Veach, Callie | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 5 | +20 | 1 | ||
Termini, Ashley | 4 | D2 | V5 | D0 | D3 | D3 | 1 | 13 | 24 | -11 | 5 | ||
Carr, Kirsti | 5 | V5 | V5 | D0 | V5 | V5 | 4 | 20 | 17 | +3 | 2 | ||
Howard, Zoe | 6 | V5 | V5 | D2 | V5 | D3 | 3 | 20 | 18 | +2 | 3 |
Pool #7 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Roy, Justine | 1 | V5 | V5 | D1 | V5 | D0 | 3 | 16 | 13 | +3 | 4 | ||
Padgett, Randi | 2 | D0 | D2 | D1 | D1 | D0 | 0 | 4 | 25 | -21 | 6 | ||
Downes, Kathleen | 3 | D1 | V5 | D1 | D1 | V5 | 2 | 13 | 15 | -2 | 5 | ||
Duwelius, Quinn | 4 | V5 | V5 | V2 | D3 | D1 | 3 | 16 | 10 | +6 | 2 | ||
Cappitella, Melissa | 5 | D2 | V5 | V5 | V5 | D1 | 3 | 18 | 15 | +3 | 3 | ||
Kahn, Jennifer | 6 | V5 | V5 | D1 | V2 | V5 | 4 | 18 | 7 | +11 | 1 |
Pool #8 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
Wells, Krista | 1 | D2 | D1 | D1 | D3 | 0 | 7 | 20 | -13 | 5 | ||
Olaosebikan, Monsurat | 2 | V5 | V5 | D0 | D1 | 2 | 11 | 14 | -3 | 3 | ||
Litwin, Alyson | 3 | V5 | D2 | D0 | D4 | 1 | 11 | 16 | -5 | 4 | ||
Morrison, Alexandra | 4 | V5 | V5 | V5 | V5 | 4 | 20 | 5 | +15 | 1 | ||
Jenkins, Nola | 5 | V5 | V5 | V5 | D4 | 3 | 19 | 13 | +6 | 2 |
Pool #9 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
McGinnis, Juliette | 1 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 12 | +10 | 2 | ||
Killiam, Charlotte | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 13 | +12 | 1 | ||
Colon-Milan, Soraya | 3 | D1 | D3 | D2 | D0 | V5 | 1 | 11 | 21 | -10 | 5 | ||
Wichael, Abigail | 4 | D4 | D3 | V5 | D3 | V5 | 2 | 20 | 17 | +3 | 4 | ||
Lauri, Elizabeth | 5 | D2 | D4 | V5 | V5 | V5 | 3 | 21 | 14 | +7 | 3 | ||
Olavarria, Samantha | 6 | D0 | D1 | D1 | D0 | D1 | 0 | 3 | 25 | -22 | 6 |
Pool #10 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Long, Kara | 1 | V5 | D3 | V5 | D2 | V5 | 3 | 20 | 17 | +3 | 3 | ||
Claflin, Bridget | 2 | D4 | D0 | V5 | D2 | D2 | 1 | 13 | 24 | -11 | 5 | ||
Adamski, Angeleine | 3 | V5 | V5 | V5 | D1 | D0 | 3 | 16 | 14 | +2 | 4 | ||
Bandaru, Samira | 4 | D1 | D4 | D1 | D0 | D0 | 0 | 6 | 25 | -19 | 6 | ||
Yang, Athena | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 5 | +20 | 1 | ||
Adams, Ashley | 6 | D2 | V5 | V5 | V5 | D0 | 3 | 17 | 12 | +5 | 2 |
Pool #11 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
Lucas, Erin | 1 | V5 | V5 | D2 | V5 | 3 | 17 | 11 | +6 | 2 | ||
Daly, Kate | 2 | D1 | D0 | D0 | D0 | 0 | 1 | 20 | -19 | 5 | ||
Mazurkiewicz, Katelyn | 3 | D4 | V5 | D3 | V5 | 2 | 17 | 13 | +4 | 3 | ||
Srivichitranond, Laura | 4 | V5 | V5 | V5 | V5 | 4 | 20 | 5 | +15 | 1 | ||
Kim, Tasha | 5 | D1 | V5 | D3 | D0 | 1 | 9 | 15 | -6 | 4 |
Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Kahn, Rebekah - D13 | ||||||
(1) Kahn, Rebekah - D13 | ||||||
(64) -BYE- | ||||||
(1) Kahn, Rebekah - D13 | ||||||
(33) Hoang, Stephanie - E10 | 15 - 3 | |||||
(32) Adamski, Angeleine - E10 | ||||||
(32) Adamski, Angeleine - E10 | 12 - 14 | |||||
(1) Kahn, Rebekah - D13 | ||||||
(17) Jenkins, Nola - E12 | 12 - 2 | |||||
(17) Jenkins, Nola - E12 | ||||||
(48) Litwin, Alyson - E11 | 15 - 3 | |||||
(16) Carr, Kirsti - E10 | ||||||
(49) Kim, Tasha - E10 | 6 - 15 | |||||
(16) Carr, Kirsti - E10 | ||||||
(16) Carr, Kirsti - E10 | 8 - 14 | |||||
(1) Kahn, Rebekah - D13 | ||||||
(9) Hoyt, Amelia - E11 | 15 - 2 | |||||
(9) Hoyt, Amelia - E11 | ||||||
(56) -BYE- | ||||||
(9) Hoyt, Amelia - E11 | ||||||
(41) Fardon, Nickolette - E12 | 15 - 13 | |||||
(24) Adams, Ashley - E12 | ||||||
(24) Adams, Ashley - E12 | 14 - 15 | |||||
(9) Hoyt, Amelia - E11 | ||||||
(25) Roughan, Megan - E12 | 15 - 9 | |||||
(38T) Bennett, Hannah - E12 | ||||||
(38T) Bennett, Hannah - E12 | 13 - 15 | |||||
(38T) Bennett, Hannah - E12 | ||||||
(57) -BYE- | 15 - 9 | |||||
(8) Killiam, Charlotte - E10 | ||||||
(8) Killiam, Charlotte - E10 | ||||||
(1) Kahn, Rebekah - D13 | ||||||
(5) Fitzgerald, Reagan - E13 | 4 - 3 | |||||
(5) Fitzgerald, Reagan - E13 | ||||||
(60) -BYE- | ||||||
(5) Fitzgerald, Reagan - E13 | ||||||
(37) Wichael, Abigail - E10 | 15 - 10 | |||||
(37) Wichael, Abigail - E10 | ||||||
(28) Cappitella, Melissa - E11 | 15 - 7 | |||||
(5) Fitzgerald, Reagan - E13 | ||||||
(21) Lauri, Elizabeth - E12 | 13 - 8 | |||||
(21) Lauri, Elizabeth - E12 | ||||||
(44) Olavarria, Marisa - E10 | 15 - 10 | |||||
(21) Lauri, Elizabeth - E12 | ||||||
(53) Pite, Renee - E12 | 15 - 7 | |||||
(12) Broquet, Chloe - E11 | ||||||
(12) Broquet, Chloe - E11 | 2 - 15 | |||||
(5) Fitzgerald, Reagan - E13 | ||||||
(13) Kahn, Jennifer - E13 | 15 - 14 | |||||
(13) Kahn, Jennifer - E13 | ||||||
(51T) Termini, Ashley - E11 | 10 - 2 | |||||
(13) Kahn, Jennifer - E13 | ||||||
(45) Brown, Sabrina - E11 | 9 - 8 | |||||
(20) Wong, Ivy - E13 | ||||||
(20) Wong, Ivy - E13 | 6 - 15 | |||||
(3T) Veach, Callie - E13 | ||||||
(29) Roy, Justine - E12 | 10 - 15 | |||||
(29) Roy, Justine - E12 | ||||||
(36) Olaosebikan, Monsurat - E12 | 15 - 12 | |||||
(3T) Veach, Callie - E13 | ||||||
(61) -BYE- | 4 - 15 | |||||
(3T) Veach, Callie - E13 | ||||||
(3T) Veach, Callie - E13 | ||||||
(1) Kahn, Rebekah - D13 | ||||||
(3T) Yang, Athena - E11 | 15 - 12 | |||||
(3T) Yang, Athena - E11 | ||||||
(62) -BYE- | ||||||
(3T) Yang, Athena - E11 | ||||||
(35) Hooper, Hannah - E11 | 15 - 7 | |||||
(35) Hooper, Hannah - E11 | ||||||
(30T) Blume, Margaret - E11 | 15 - 6 | |||||
(3T) Yang, Athena - E11 | ||||||
(19) Charette, Mandi - E12 | 15 - 14 | |||||
(19) Charette, Mandi - E12 | ||||||
(46) Becotte, Victoria - E11 | 15 - 6 | |||||
(14) McGinnis, Juliette - E12 | ||||||
(51T) Claflin, Bridget - E12 | 5 - 15 | |||||
(14) McGinnis, Juliette - E12 | ||||||
(14) McGinnis, Juliette - E12 | 1 - 15 | |||||
(11) Rayment, Angelica - E11 | ||||||
(11) Rayment, Angelica - E11 | 4 - 15 | |||||
(11) Rayment, Angelica - E11 | ||||||
(54) Mendlinger, Olivia - E12 | 15 - 9 | |||||
(11) Rayment, Angelica - E11 | ||||||
(43) DeFrank, Megan - E12 | 14 - 7 | |||||
(22) Duwelius, Quinn - E12 | ||||||
(22) Duwelius, Quinn - E12 | 5 - 15 | |||||
(11) Rayment, Angelica - E11 | ||||||
(26T) Long, Kara - E12 | 15 - 8 | |||||
(26T) Long, Kara - E12 | ||||||
(38T) Hooper, Elizabeth - E10 | 15 - 11 | |||||
(6T) Morrison, Alexandra - E13 | ||||||
(59) -BYE- | 2 - 15 | |||||
(6T) Morrison, Alexandra - E13 | ||||||
(6T) Morrison, Alexandra - E13 | ||||||
(11) Rayment, Angelica - E11 | ||||||
(6T) Srivichitranond, Laura - E12 | 15 - 12 | |||||
(6T) Srivichitranond, Laura - E12 | ||||||
(58) -BYE- | ||||||
(6T) Srivichitranond, Laura - E12 | ||||||
(38T) Salzer, Ava - E11 | 15 - 8 | |||||
(26T) Armento, Sabrina - E12 | ||||||
(26T) Armento, Sabrina - E12 | 8 - 15 | |||||
(10) Zhang, Laurel - D13 | ||||||
(23) Bonnevie, Chesca - E11 | 8 - 15 | |||||
(23) Bonnevie, Chesca - E11 | ||||||
(42) Downes, Kathleen - E10 | 15 - 5 | |||||
(10) Zhang, Laurel - D13 | ||||||
(55) -BYE- | 3 - 15 | |||||
(10) Zhang, Laurel - D13 | ||||||
(10) Zhang, Laurel - D13 | ||||||
(2) Kogan, Nicole - D12 | ||||||
(15) Salerno, Amy - E12 | 5 - 15 | |||||
(50) Colon-Milan, Soraya - E13 | ||||||
(50) Colon-Milan, Soraya - E13 | 11 - 15 | |||||
(50) Colon-Milan, Soraya - E13 | ||||||
(47) Brown, Carly - E12 | 14 - 11 | |||||
(18) Lucas, Erin - E12 | ||||||
(18) Lucas, Erin - E12 | 6 - 15 | |||||
(2) Kogan, Nicole - D12 | ||||||
(30T) Howard, Zoe - E12 | 7 - 15 | |||||
(34) Mazurkiewicz, Katelyn - E12 | ||||||
(34) Mazurkiewicz, Katelyn - E12 | 10 - 15 | |||||
(2) Kogan, Nicole - D12 | ||||||
(63) -BYE- | 1 - 15 | |||||
(2) Kogan, Nicole - D12 | ||||||
(2) Kogan, Nicole - D12 | ||||||
Fence-off for Third | |
(5) Fitzgerald, Reagan - E13 | |
(2) Kogan, Nicole - D12 | |
(2) Kogan, Nicole - D12 | 8 - 15 |
Results generated by Fencing Time tournament software: www.FencingTime.com